Cromer Hyde
= On Cromer Hyde Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Cromer Hyde Memorial(s) | ||
|---|---|---|---|---|---|---|
| BUNNIDGE | F | Frederick Bunnage (Bunnidge)*1 | 06/11/1917 | No | View Profile | |
| Dixon | C H | Charles Howard Dixon | 12/09/1917 | No | View Profile | |
| Mardle | E | Ernest Mardle | 01/02/1918 | No | View Profile | |
| Mardle | F | Frank Mardle | 11/06/1916 | No | View Profile | |
| Walby | S T | Sidney Thomas Walby (MM) | 21/09/1918 | No | View Profile |
= On Cromer Hyde Memorial(s)
| Name | DOB | On Cromer Hyde Memorial(s) | ||
|---|---|---|---|---|
| William Blacksone | No | View Profile | ||
| Stanley Bunnidge | No | View Profile | ||
| Sydney Bunnidge | No | View Profile | ||
| Henry Ernest Chapman | No | View Profile | ||
| Thomas Chapman | 1872 | No | View Profile | |
| William Gardiner | 6th August 1889 | No | View Profile | |
| Albert Edward Hawthorne | No | View Profile | ||
| Ernest Charles Joyner | 4th May 1893 | No | View Profile | |
| Alfred Ernest Tyler | 27th December 1896 | No | View Profile | |
| John (Jack) Walby | 1st February 1890 | No | View Profile |
Click on the image to launch the gallery