Chipping - also see Buckland
= On Chipping - also see Buckland Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Chipping - also see Buckland Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bone | W | William Bone | No | View Profile | ||
| Bruce | H C R | Henry Claud Robert Bruce | 22/04/1915 | No | View Profile | |
| Geaves | W | William (James) Geaves (poss Geaven) | 07/01/1918 | Yes | View Profile | |
| Gilby | A V | (Albert) Victor Gilby | 04/12/1917 | No | View Profile | |
| Gilby | F | Frederick Gilby (poss Glibey) | 31/07/1916 | Yes | View Profile | |
| Head | A | Amos Head | 16/03/1915 | No | View Profile | |
| Hills | T C | Thomas (Charles) Hills | 30/10/1918 | No | View Profile | |
| Hurry | H C | Herbert (Charles) Hurry | 19/04/1916 | No | View Profile | |
| Hurry | L A | Leonard Arthur Hurry | 23/04/1917 | Yes | View Profile | |
| Impleton | T | Thomas Impleton | 24/04/1917 | Yes | View Profile | |
| Malyon | W C | William Christopher Malyon | 31/07/1917 | No | View Profile | |
| Menday | P | Philip Menday | No | View Profile | ||
| Rogers | C | Charles Rogers | Yes | View Profile | ||
| Rogers | W | Walter Rogers | 05/05/1915 | Yes | View Profile | |
| Scripps | R B | Robert B Scripps | 31/03/1919 | Yes | View Profile | |
| South | E | Edward South | 11/07/1915 | Yes | View Profile | |
| South | W W | Walter William South | 16/02/1918 | Yes | View Profile | 
= On Chipping - also see Buckland Memorial(s)
| Name | DOB | On Chipping - also see Buckland Memorial(s) | 
|---|
Click on the image to launch the gallery
 
    