Hinxworth
= On Hinxworth Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hinxworth Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arnold | W J | William James Arnold | 03/06/1917 | No | View Profile | |
| Bland | F | Frank Bland | 25/10/1914 | No | View Profile | |
| Brooks | W | Walter Brooks | 11/02/1917 | Yes | View Profile | |
| Bryant | F T | Frederick Thomas Bryant (MSM) | 02/12/1918 | Yes | View Profile | |
| Clutterbuck | A C V | Arthur C Vincent Clutterbuck | 31/10/1916 | Yes | View Profile | |
| Dearmer | F | Frederick Dearmer | 29/03/1918 | Yes | View Profile | |
| Garley | G E | George Edward Garley | 03/05/1917 | Yes | View Profile | |
| Harradine | A W | Arthur William Harradine | 15/09/1918 | No | View Profile | |
| Harradine | W | William Harradine | 20/03/1919 | Yes | View Profile | |
| Howard | H A | Herbert Alfred Howard | 28/06/1917 | No | View Profile | |
| Morgan | P | Percy Morgan | 30/11/1917 | Yes | View Profile | |
| Stanton | C | Charles Stanton | 22/03/1918 | Yes | View Profile | |
| Stanton | E | Ernest Stanton | 30/03/1918 | Yes | View Profile | |
| Stanton | F | Frederick Stanton | 08/03/1917 | Yes | View Profile | |
| Street | E D | Ernest Douglas Street | 04/08/1919 | Yes | View Profile | |
| Waldock | G H | George Herbert Waldock | 25/10/1914 | Yes | View Profile |
= On Hinxworth Memorial(s)
| Name | DOB | On Hinxworth Memorial(s) |
|---|
Click on the image to launch the gallery