Holwell
= On Holwell Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Holwell Memorial(s) | ||
|---|---|---|---|---|---|---|
| Baines | H | Herbert Baines | 26/09/1915 | Yes | View Profile | |
| Braybrooke | R | Raymond Braybrooke | 21/12/1918 | No | View Profile | |
| Brown | A | Arthur Brown | 28/01/1919 | No | View Profile | |
| Burr | H | Hedley Burr | 14/11/1918 | Yes | View Profile | |
| Burr | S T | Stanley Thomas Burr | 20/04/1916 | Yes | View Profile | |
| Dennis | S | S Dennis | 13/02/1919 | No | View Profile | |
| Harvey | E | Ernest Harvey | Yes | View Profile | ||
| Hills | F A | Frederick A Hills | 05/05/1915 | No | View Profile | |
| Kilbey | W G | William George Kilbey | 27/07/1916 | Yes | View Profile | |
| Parsell | J F | John Frederick Parsell | 10/09/1916 | No | View Profile | |
| Reynolds | C W | Charles William Reynolds | 15/07/1916 | Yes | View Profile | |
| Squires | A | Arthur Squires | 13/10/1918 | No | View Profile | |
| Titmuss | A J | Arthur John Titmuss | 26/08/1916 | Yes | View Profile | |
| Warton | H | Hubert Warton | Yes | View Profile |
= On Holwell Memorial(s)
| Name | DOB | On Holwell Memorial(s) |
|---|
Click on the image to launch the gallery