Leavesden - Leavesden Asylum
= On Leavesden - Leavesden Asylum Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Leavesden - Leavesden Asylum Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arnold | T | Thomas Arnold | 28/10/1917 | Yes | View Profile | |
| Bradley | W | Walter Bradley | Yes | View Profile | ||
| BRADLEY | H W | Harry William Bradley | 11/11/1914 | Yes | View Profile | |
| BRADLEY | W H | Walter Henry Bradley | 26/09/1915 | Yes | View Profile | |
| Brown | G | George Brown | 16/02/1918 | Yes | View Profile | |
| Butler | W P | William Patrick Butler | 17/09/1918 | Yes | View Profile | |
| East | A G | Alfred George East | 13/06/1918 | Yes | View Profile | |
| Else | A H | Alfred Henry Else | 01/07/1918 | Yes | View Profile | |
| Filby | G W | George William Filby | 17/08/1916 | Yes | View Profile | |
| Fripp | W | William Fripp | 19/04/1917 | Yes | View Profile | |
| Gentle | L W | Lewis William Gentle | 11/05/1917 | Yes | View Profile | |
| Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
| Jackson | C E | Charles Ernest Jackson | 12/04/1917 | Yes | View Profile | |
| Kimble | A | Arthur Kimble | 15/04/1915 | Yes | View Profile | |
| KING | A | Albert King | 21/08/1916 | Yes | View Profile | |
| MACNAB | A | Angus MacNab | 01/11/1914 | Yes | View Profile | |
| Moore | A C | Alfred Charles Moore | 24/10/1914 | Yes | View Profile | |
| NELIGAN | J | John Nelican (prob Neligan) | 13/06/1917 | Yes | View Profile | |
| Plummer | L | Lewis Plummer | 20/09/1914 | Yes | View Profile | |
| Smith | G B | George Boreham Smith | 24/06/1917 | Yes | View Profile | |
| Smith | R | Reginald Smith | 28/06/1917 | Yes | View Profile | |
| SMITH | R A | Robert A Smith | 23/03/1918 | Yes | View Profile | |
| Swallow | T H | Thomas Henry Swallow | 06/08/1918 | Yes | View Profile |
= On Leavesden - Leavesden Asylum Memorial(s)
| Name | DOB | On Leavesden - Leavesden Asylum Memorial(s) |
|---|
Click on the image to launch the gallery