Marshalswick
= On Marshalswick Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Marshalswick Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bowman | E G | Ephraim George Bowman | 20/10/1916 | Yes | View Profile | |
| Callow | W G | (William) Gilbert Callow (MM) | 31/07/1917 | Yes | View Profile | |
| CRAWLEY | H H | Harold Henry Crawley | 27/07/1915 | Yes | View Profile | |
| Dorling | J F | John (Jack) Francis Dorling | 25/04/1918 | Yes | View Profile | |
| Harris | C W | Charles William Harris | 23/07/1917 | Yes | View Profile | |
| Hiskett | H | Herbert Hiskett | 31/07/1917 | Yes | View Profile | |
| Mayer | W H | William Henry Mayer | 31/07/1917 | Yes | View Profile | |
| Payne | E F | Edwin (poss Edward) Francis Payne | 26/10/1914 | Yes | View Profile | |
| Robinson | F H | Frank Harold Robinson | 13/11/1916 | Yes | View Profile |
= On Marshalswick Memorial(s)
| Name | DOB | On Marshalswick Memorial(s) |
|---|
Click on the image to launch the gallery