Shenleybury
= On Shenleybury Memorial(s)
Surname | Initials | Full Name | Date of Death | On Shenleybury Memorial(s) | ||
---|---|---|---|---|---|---|
Arbuthnot | R G U | Ronald George Urquhart Arbuthnot | 03/12/1918 | No | View Profile | |
Hill | W R | Walter Rowland Hill | 13/09/1916 | No | View Profile | |
Keller | R L | Roderick Leopold Keller (MC) | 15/08/1918 | No | View Profile | |
Thorley | G D | Guy Deane Thorley | 03/08/1918 | No | View Profile | |
Trewinnard | S E | Sydney Edward Trewinnard | 10/11/1919 | No | View Profile |
= On Shenleybury Memorial(s)
Name | DOB | On Shenleybury Memorial(s) |
---|
Click on the image to launch the gallery