Shenleybury
= On Shenleybury Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Shenleybury Memorial(s) | ||
|---|---|---|---|---|---|---|
| Arbuthnot | R G U | Ronald George Urquhart Arbuthnot | 03/12/1918 | Yes | View Profile | |
| Cole | W T | William Thomas Cole | 17/09/1916 | Yes | View Profile | |
| Gilson | A G | Alfred George Gilson | 25/04/1915 | Yes | View Profile | |
| Hill | N S | Norman Stanley Hill | 30/09/1917 | Yes | View Profile | |
| Hill | W R | Walter Rowland Hill | 13/09/1916 | Yes | View Profile | |
| Keller | R L | Roderick Leopold Keller (MC) | 15/08/1918 | Yes | View Profile | |
| Moore | R H T | Richard Henry Trim Moore | 30/04/1915 | Yes | View Profile | |
| Moore | S A | Sidney Arthur Moore | 08/05/1915 | Yes | View Profile | |
| Plumb | E L | Ernest Louis Plumb | 13/10/1915 | Yes | View Profile | |
| Plumb | J V | James Victor Plumb | 07/04/1916 | Yes | View Profile | |
| Plumb | T L | Thomas Leonard Plumb | 04/04/1917 | Yes | View Profile | |
| Pritchard | F | Frank Pritchard | 17/08/1917 | Yes | View Profile | |
| Thorley | G D | Guy Deane Thorley | 03/08/1918 | Yes | View Profile | |
| Thorley | H W | Horace William Thorley | 08/08/1918 | Yes | View Profile | |
| Tidey | W J B | Walter Jeffery Bailey Tidey | 30/07/1916 | Yes | View Profile | |
| Trewinnard | S E | Sydney Edward Trewinnard | 10/11/1919 | Yes | View Profile |
= On Shenleybury Memorial(s)
| Name | DOB | On Shenleybury Memorial(s) |
|---|
Click on the image to launch the gallery