St Albans School
= On St Albans School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On St Albans School Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | G | George Abbott | 23/08/1918 | Yes | View Profile | |
| Ainger | T E | T E Ainger | Yes | View Profile | ||
| Atkins | P A | Percy Alban (poss Allan) C Atkins | 23/11/1915 | Yes | View Profile | |
| Bailey | C A | Cecil Arthur Bailey | 06/05/1915 | Yes | View Profile | |
| Bailey | G F | Guy Frederick Bailey (MC) | 07/07/1917 | Yes | View Profile | |
| Bannister | E G | E G Bannister | Yes | View Profile | ||
| Bartley | E H | E H Bartley | Yes | View Profile | ||
| Blake | C | C Blake | Yes | View Profile | ||
| Brodie | D B | D B Brodie | Yes | View Profile | ||
| Buttenshaw | L H | Leonard Horace Buttenshaw | 27/06/1918 | Yes | View Profile | |
| Charles | F J | F J Charles | Yes | View Profile | ||
| Clark | F | Frederick Clark | 27/08/1915 | Yes | View Profile | |
| Clarke | A E | A E Clarke | Yes | View Profile | ||
| Corley | H A | Hugh Alban Corley | 04/08/1917 | Yes | View Profile | |
| Corley | W R | William Raymond Corley | 27/03/1918 | Yes | View Profile | |
| Coulson-Mayne | E W | E W Coulson-Mayne | Yes | View Profile | ||
| Dean | A | A Dean | Yes | View Profile | ||
| DEED | J C | John Cyril Deed | 01/01/1915 | Yes | View Profile | |
| Dodd | E J | E J Dodd | Yes | View Profile | ||
| East | R G | R G East | Yes | View Profile | ||
| Edwards | C G | Cedric George Edwards (DFC) | 27/08/1918 | Yes | View Profile | |
| Etheridge | H G | Horace Gilbert Etheridge | 23/03/1918 | Yes | View Profile | |
| Evatt | J M | James Myllar(?) Evatt | 21/03/1918 | Yes | View Profile | |
| Flear | A H | A H Flear | Yes | View Profile | ||
| Forfeitt | F W L | Frederick William Lawson Forfeitt | 20/05/1915 | Yes | View Profile | |
| Fortunati | T V | T V Fortunati | Yes | View Profile | ||
| Fox | R F | Robert Frank Fox | 24/04/1918 | Yes | View Profile | |
| Garner | G H | G H Garner | Yes | View Profile | ||
| Gladden | L C | Leslie Charles Gladden | 20/04/1918 | Yes | View Profile | |
| Golds | I T | I T Golds | Yes | View Profile | ||
| Gotelee | G H | G H Gotelee | Yes | View Profile | ||
| Green | P L S | Philip Louis Samuel Green | 18/09/1916 | Yes | View Profile | |
| Hill | W R | Walter Rowland Hill | 13/09/1916 | Yes | View Profile | |
| Hiskett | H | Herbert Hiskett | 31/07/1917 | Yes | View Profile | |
| Hopwood | F E | F E Hopwood | Yes | View Profile | ||
| Howe | C | Claude Howe | 30/11/1917 | Yes | View Profile | |
| Howe | C A | Cyril Alfred Howe | 13/03/1917 | Yes | View Profile | |
| Hulks | H J | Harry John Hulks | 04/09/1916 | Yes | View Profile | |
| Jones | G A | G A Jones | 26/09/1916 | Yes | View Profile | |
| Kent | H | Harold Kent | 04/08/1917 | Yes | View Profile | |
| Kent | L V | Lionel Victor Kent | 31/07/1917 | Yes | View Profile | |
| Kentish | H E | H E Kentish (MC) | Yes | View Profile | ||
| Kingham | P E | Philip Edward Kingham (MM) | 19/05/1918 | Yes | View Profile | |
| Kinnell | G R | G R Kinnell | Yes | View Profile | ||
| Lake | F G | Frank Gilbert Lake | 31/07/1917 | Yes | View Profile | |
| Lenke | E | E Lenke | 02/06/1915 | Yes | View Profile | |
| Lindley | J | J Lindley | Yes | View Profile | ||
| MacKenzie | W | William MacKenzie | 12/06/1918 | Yes | View Profile | |
| Mallett | J F | J F Mallett | Yes | View Profile | ||
| Markwell | F H | Frank Harold Markwell | 08/12/1916 | Yes | View Profile | |
| Martin | K L | Kenneth Lionel Martin | 14/02/1918 | Yes | View Profile | |
| Moon | P E | Philip Edward Moon | 28/04/1916 | Yes | View Profile | |
| Newton | A D | A D Newton | Yes | View Profile | ||
| Nott | G V | George Vincent Nott | 18/08/1916 | Yes | View Profile | |
| Ravenscroft | R B | R B Ravenscroft | Yes | View Profile | ||
| Reece | H E | Horace Edwin Reece | 25/09/1915 | Yes | View Profile | |
| Riddell | R B | R B Riddell | Yes | View Profile | ||
| Ridsdale | A H | A H Ridsdale | Yes | View Profile | ||
| Roberts | L | Leslie Roberts (MC) | 24/08/1918 | Yes | View Profile | |
| Rudd | L J | Leonard John Rudd | 08/10/1916 | Yes | View Profile | |
| Saker | C A | C A Saker | Yes | View Profile | ||
| Scott | H H | Harold Hardscastle Scott | 21/11/1918 | Yes | View Profile | |
| Sewell | G E | Geoffrey Edward Sewell | 02/09/1917 | Yes | View Profile | |
| Sharp | E B | Edward Baden Sharp | 03/07/1917 | Yes | View Profile | |
| Sharp | H | Harry Sharp | 16/08/1917 | Yes | View Profile | |
| Skett | A E P | Arthur Edwin Pye Skett | 10/11/1916 | Yes | View Profile | |
| Smith | E J | Edwin John Smith | 19/05/1915 | Yes | View Profile | |
| Smith | F V | Frederick Vicary Smith | 02/04/1915 | Yes | View Profile | |
| Smith | H D | Harold Dent Smith | 25/05/1917 | Yes | View Profile | |
| Southern | J | J Southern | Yes | View Profile | ||
| Stannard | J A | J A Stannard (MC) | Yes | View Profile | ||
| Stevens | D D | Douglas David Stevens | 14/10/1916 | Yes | View Profile | |
| Still | E K | Ernest Kinch Still | 17/10/1917 | Yes | View Profile | |
| Symons | H W | Herbert William Symons | 19/11/1914 | Yes | View Profile | |
| TABERNACLE | H G | Harold George Tabernacle | 03/11/1918 | No | View Profile | |
| Tarte | M K | M Kinnear Tarte | 22/06/1916 | Yes | View Profile | |
| Telfer | L C | Leslie Croom Telfer | 12/05/1916 | Yes | View Profile | |
| Unthank | L E | L E Unthank | Yes | View Profile | ||
| Walker | J H | J H Walker | Yes | View Profile | ||
| Ward | A G | Albert George Ward | 06/10/1918 | Yes | View Profile | |
| Watts | H R | Henry Rowland Watts | Yes | View Profile | ||
| Webdale | C S | Christopher Snell Webdale | 31/08/1918 | Yes | View Profile | |
| Webdale | J C | James Cecil Webdale | 04/02/1917 | Yes | View Profile | |
| Winch | E A | E A Winch | Yes | View Profile | ||
| Woodburn | C G | Cyril George Woodburn | 25/09/1915 | Yes | View Profile | |
| YOUNG | J D | J D Young | 23/04/1918 | Yes | View Profile |
= On St Albans School Memorial(s)
| Name | DOB | On St Albans School Memorial(s) |
|---|
Click on the image to launch the gallery