Turnford - Rochford Nurseries
= On Turnford - Rochford Nurseries Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Turnford - Rochford Nurseries Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bromley | H | Harry Bromley | 27/08/1917 | Yes | View Profile | |
| BROMLEY | G | George Bromley | 18/10/1915 | Yes | View Profile | |
| Buttifant | F W | Frederick William Buttifant (*1) | 17/02/1917 | Yes | View Profile | |
| Fish | F | Frederick Fish | 13/07/1916 | Yes | View Profile | |
| Fuller | F A | Frank Alexander Fuller | 26/04/1915 | Yes | View Profile | |
| Hayes | H G | Herbert George Hayes (*1) | 21/06/1917 | Yes | View Profile | |
| Housden | E | Edmond Housden (*1) | Yes | View Profile | ||
| Hummerstone | G A | George Alfred Hummerstone | Yes | View Profile | ||
| LUCKEY | A | Arthur Luckey | 13/02/1916 | Yes | View Profile | |
| Miller | J | J Miller | Yes | View Profile | ||
| Milton | E E | Ernest Edward Milton | 24/04/1917 | Yes | View Profile | |
| Silcock | S | Stannard Silcock | 09/07/1919 | Yes | View Profile | |
| WHITE | E | Ernest White | 21/06/1916 | Yes | View Profile |
= On Turnford - Rochford Nurseries Memorial(s)
| Name | DOB | On Turnford - Rochford Nurseries Memorial(s) |
|---|
Click on the image to launch the gallery