Whitwell
= On Whitwell Memorial(s)
Surname | Initials | Full Name | Date of Death | On Whitwell Memorial(s) | ||
---|---|---|---|---|---|---|
Arnold | F | Fred Arnold | 08/03/1918 | No | View Profile | |
Asbury | A W | Albert William Asbury | 22/06/1917 | Yes | View Profile | |
Bowes-Lyon | F | Fergus Bowes-Lyon | 27/09/1915 | Yes | View Profile | |
Carter | A E | Albert Edgar Carter | 22/08/1918 | Yes | View Profile | |
Claridge | A W T | Arthur William Thomas Claridge | Yes | View Profile | ||
Edens | T | Thomas Edens | Yes | View Profile | ||
Fuller | F | Frank Fuller | Yes | View Profile | ||
Gatward | G E | George Edward Gatward | 07/08/1918 | No | View Profile | |
Gatward | W | William Gatward | 15/05/1918 | Yes | View Profile | |
Groom | D | David Groom | 25/10/1914 | Yes | View Profile | |
Groom | W | William Groom | Yes | View Profile | ||
Jenkins | A G | Arthur George Jenkins | 01/08/1917 | Yes | View Profile | |
Jolly | F | Frederick Jolly | Yes | View Profile | ||
Peacock | P C | Percy Charles Peacock | 22/03/1918 | No | View Profile | |
Radford | C E | Charles Radford | 15/10/1916 | Yes | View Profile | |
Seabrook | W A | William Arthur Seabrook | 11/10/1917 | Yes | View Profile | |
Sheaf | (W L | (Walter) Lionel Sheaf | 21/03/1918 | Yes | View Profile | |
Sleet | R | Richard Sleet | Yes | View Profile | ||
Spicer | E | Edward Spicer | 16/08/1917 | No | View Profile | |
Starmer | R | Richard Starmer | Yes | View Profile | ||
Stewart | F | Fergus Stewart | 27/08/1914 | No | View Profile | |
Wells | B | Bertie Wells | 22/05/1917 | Yes | View Profile | |
Wells | B C | Bert Charles Wells | 22/03/1918 | Yes | View Profile | |
Wells | C | Charles Wells | 11/04/1916 | Yes | View Profile |
= On Whitwell Memorial(s)
Name | DOB | On Whitwell Memorial(s) |
---|
Click on the image to launch the gallery