Barley
= On Barley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Barley Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bullen | E J | Ernest John Bullen | 27/10/1916 | Yes | View Profile | |
| Bullen | F W | Francis William Bullen | 17/07/1915 | Yes | View Profile | |
| Creek | G | George Creek | 21/01/1917 | Yes | View Profile | |
| Drayton | P H | Percy Horace Drayton | 31/07/1917 | Yes | View Profile | |
| Fuller | C E | Charles Edward Fuller | 21/08/1918 | Yes | View Profile | |
| Fuller | J W | John William Fuller | 14/09/1916 | No | View Profile | |
| Hayes | J | (Charles) John Hayes | 12/09/1918 | Yes | View Profile | |
| Hayes | H G | Herbert George Hayes | 21/06/1917 | No | View Profile | |
| Hill | B A | Benjamin Alfred Hill | 07/12/1916 | Yes | View Profile | |
| Howard | A | Arthur Howard | 07/06/1917 | Yes | View Profile | |
| Jackson | W | William Jackson | 15/09/1916 | No | View Profile | |
| Machon | C G T | Charles George Thomas Machon | 04/08/1917 | Yes | View Profile | |
| Mackrell | A | Alfred Mackrell | 22/07/1918 | No | View Profile | |
| Mansfield | H | Harry Mansfield | 17/04/1918 | Yes | View Profile | |
| Mansfield | W J | William James Mansfield | 21/03/1918 | Yes | View Profile | |
| Moulton | H | Harry Moulton | 19/02/1916 | Yes | View Profile | |
| Peachey | W T | William Thomas Peachey | 13/11/1916 | Yes | View Profile | |
| Rumbell | E A | Edgar Arthur Rumbell | 09/09/1917 | No | View Profile | |
| Scripps | A | Arthur Scripps | 03/11/1918 | Yes | View Profile | |
| Scripps | J | J Scripps | 06/09/1918 | Yes | View Profile | |
| Selmes | C | Cyril Selmes | 08/10/1915 | No | View Profile | |
| Sermons | A F | Arthur Frank Sermons | 12/02/1916 | Yes | View Profile | |
| Slater | G | Geoffrey Slater | 31/07/1916 | Yes | View Profile | |
| Slater | H J | Howald Joseph Slater | 01/10/1916 | Yes | View Profile | |
| Smith | E | Ellis Smith | 15/04/1917 | Yes | View Profile | |
| Yaxley | C | Charles Yaxley | 10/10/1918 | Yes | View Profile |
= On Barley Memorial(s)
| Name | DOB | On Barley Memorial(s) |
|---|
Click on the image to launch the gallery