Bishop's Stortford College
= On Bishop's Stortford College Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Bishop's Stortford College Memorial(s) | ||
|---|---|---|---|---|---|---|
| ALABONE | N S | Normas Stewart Alabone | 23/03/1918 | Yes | View Profile | |
| ARMES | W M | William Morriss Armes | 12/08/1915 | Yes | View Profile | |
| BAILEY | B E | Bernard Eton Bailey | 30/11/1917 | Yes | View Profile | |
| Barrett | A | Alfred Barrett | 01/04/1918 | Yes | View Profile | |
| BILLINGTON | L C | Leslie Charles Billington | 07/07/1915 | Yes | View Profile | |
| Bonsey | E K | Edwin Kenneth Bonsey | 02/07/1918 | Yes | View Profile | |
| BRACHER | W V A | William Victor Allen Bracher | 09/05/1916 | Yes | View Profile | |
| Brown | A | Alfred Brown | 27/07/1916 | Yes | View Profile | |
| BUCKLAND | V H | Victor Henry Buckland | 09/11/1918 | Yes | View Profile | |
| BURR | R E | Ronald Eric Burr | 18/02/1918 | Yes | View Profile | |
| Case | J W | John Wyatt Case | 21/10/1916 | Yes | View Profile | |
| Clark | H C | H C Clark | Yes | View Profile | ||
| Clark | L F | L F Clark | Yes | View Profile | ||
| COLLETT | N C | N C Collett | 29/01/1918 | Yes | View Profile | |
| COSSAR | N T | Norman Thomson Cossar | 15/05/1917 | Yes | View Profile | |
| DADD | B F | Barton Fells Dadd | 24/07/1917 | Yes | View Profile | |
| Davies | J H | J H Davies | Yes | View Profile | ||
| Davy | H F | H F Davy | Yes | View Profile | ||
| DAVY | P B | P B Davy | 02/11/1918 | Yes | View Profile | |
| DOTHIE | E A | Elvery Ashton Dothie | 09/05/1915 | Yes | View Profile | |
| Duchesne | R E | Richard (Dick) Ernest Duchesne | 08/10/1916 | Yes | View Profile | |
| EDWARDS | W | William (Bill) Edwards | 28/03/1918 | Yes | View Profile | |
| Green | E C | E C Green | Yes | View Profile | ||
| HAMMETT | F W | Frederick William Hammett | 20/02/1918 | Yes | View Profile | |
| Handscomb | A E | Albert Edward Handscomb | 23/02/1917 | Yes | View Profile | |
| Joscelyne | C P | Clement Percy Joscelyne | 10/10/1917 | Yes | View Profile | |
| KNIGHT | E A | Ernest Alexander Knight | 24/09/1917 | Yes | View Profile | |
| NEVE | W G | Walter Gregory Neve | 25/08/1917 | Yes | View Profile | |
| NICKALLS | E G | E G Nickalls | 18/08/1916 | Yes | View Profile | |
| PITCHER | G A | George Alexander Pitcher | 10/03/1916 | No | View Profile | |
| PRICE | S J | Sydney James Price | 15/09/1916 | Yes | View Profile | |
| Rae | A I | Alfred Ian Rae | 24/04/1917 | Yes | View Profile | |
| Sadd | A H G | Alfred Henry Guy Sadd | 24/08/1916 | Yes | View Profile |
= On Bishop's Stortford College Memorial(s)
| Name | DOB | On Bishop's Stortford College Memorial(s) |
|---|
Click on the image to launch the gallery