Cockfosters
= On Cockfosters Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Cockfosters Memorial(s) | ||
|---|---|---|---|---|---|---|
| BIRD | W S | Wilfred Stanley Bird | 09/05/1915 | Yes | View Profile | |
| Bower | E | E Bower | Yes | View Profile | ||
| BOWES | J E | John Edwin Bowes | 21/10/1916 | No | View Profile | |
| BROWN | A E | Albert Edward Brown | 02/09/1916 | No | View Profile | |
| BROWN | B | Bert Brown | 03/08/1917 | Yes | View Profile | |
| Burgess | D H | Donald Henry Burgess | 04/08/1916 | Yes | View Profile | |
| Carter | F | Frank Carter | 01/09/1918 | Yes | View Profile | |
| DAWSON | A G | Alfred George Dawson | 20/06/1916 | No | View Profile | |
| DAY | C W | Charles William Day | 25/09/1915 | Yes | View Profile | |
| FULLER | T S | Thomas Sydney Fuller | 26/10/1917 | Yes | View Profile | |
| Langdale | W G | William George Langdale | 11/07/1917 | Yes | View Profile | |
| LESTER | C H | Charles Henry Lester | 16/06/1915 | Yes | View Profile | |
| O'callaghan | D | D O'callaghan | Yes | View Profile | ||
| PEET | C H | Charles Herbert Peet | 14/04/1917 | Yes | View Profile | |
| POULTER | F A | Frederick Arthur Poulter | 22/02/1919 | Yes | View Profile | |
| SPICER | A J | Alfred John Spicer | 03/05/1915 | Yes | View Profile | |
| SPICER | F S | Frederick Sydney Spicer | 26/09/1916 | Yes | View Profile | |
| Tasker | C H | Cyril Herbert Tasker | 27/01/1915 | Yes | View Profile | |
| Taylor | J | J Taylor | Yes | View Profile | ||
| THRUSSELL | H J | Herbert James Thrussell | 09/10/1916 | Yes | View Profile |
= On Cockfosters Memorial(s)
| Name | DOB | On Cockfosters Memorial(s) |
|---|
Click on the image to launch the gallery