Furneux Pelham
= On Furneux Pelham Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Furneux Pelham Memorial(s) | ||
|---|---|---|---|---|---|---|
| BAYFORD | A W | Albert William Bayford | 06/03/1919 | No | View Profile | |
| Cogan | W J | William John Cogan | 07/11/1914 | Yes | View Profile | |
| COGAN | A J | Alfred James Cogan | 07/11/1914 | Yes | View Profile | |
| COGAN | P G | Phillip George Cogan | 13/03/1915 | Yes | View Profile | |
| Dedman | F J | Frederick James Dedman | 20/07/1917 | No | View Profile | |
| GRIFFITH | G | Gerald Griffith | 26/08/1914 | No | View Profile | |
| Newman | F H | Francis Herbert Newman | 10/12/1917 | Yes | View Profile | |
| Rogers | A | Amos Rogers | 29/10/1914 | No | View Profile | |
| Rogers | R | Robert Rogers | 23/03/1918 | No | View Profile | |
| Spicer | C H | Charles Henry Spicer | 13/10/1915 | No | View Profile | |
| Wheeler | G H | George Herbert Wheeler | 12/10/1916 | Yes | View Profile |
= On Furneux Pelham Memorial(s)
| Name | DOB | On Furneux Pelham Memorial(s) | ||
|---|---|---|---|---|
| Albert Harry Clarke | 1895 | No | View Profile | |
| John Herbert Clarke | 28/10/1890 | No | View Profile | |
| Thomas George Clarke | 01/02/1888 | No | View Profile | |
| Alan Henry Lake | 15/08/1931 | No | View Profile | |
| William Wallace (Poss Wallis) | No | View Profile |
Click on the image to launch the gallery