Garston
= On Garston Memorial(s)
Surname | Initials | Full Name | Date of Death | On Garston Memorial(s) | ||
---|---|---|---|---|---|---|
Coster | B T | Bertie Thomas Coster | 06/02/1918 | No | View Profile | |
Coster | G E | George Edward Coster | 16/06/1917 | No | View Profile | |
FARLEY | E | Ernest Farley | 05/05/1915 | No | View Profile | |
HOLT | A W | Arthur Wellesley Holt | 08/08/1918 | No | View Profile | |
IVISON | E | Edwin Ivison | 26/03/1918 | No | View Profile | |
MARTIN | A | Albert Martin | 01/07/1916 | No | View Profile | |
Norman | A E | Albert Edwin Norman | 10/08/1917 | No | View Profile | |
Simpson | S H | Sidney Herbert Simpson | 18/05/1915 | No | View Profile | |
Smith | E J | Enos John 'Jack' Smith | 28/11/1917 | No | View Profile |
= On Garston Memorial(s)
Name | DOB | On Garston Memorial(s) | ||
---|---|---|---|---|
Robert George Dunn | No | View Profile |
Click on the image to launch the gallery