Great Munden
= On Great Munden Memorial(s)
Surname | Initials | Full Name | Date of Death | On Great Munden Memorial(s) | ||
---|---|---|---|---|---|---|
Clarke | A E | Alfred Ernest Clarke | 05/04/1918 | No | View Profile | |
Currell | W | William Currell | 11/07/1915 | Yes | View Profile | |
Hammond | H C | Henry Charles Hammond | 05/05/1917 | No | View Profile | |
Hammond | J F | John Frederick Hammond | 23/07/1916 | No | View Profile | |
Hundleby | W | William Hundleby | 23/03/1918 | No | View Profile | |
Perrin | G | George Perrin | 27/11/1915 | No | View Profile | |
Sallows | F J | Frederick James Sallows | 30/09/1915 | Yes | View Profile | |
Smith | E B | Ernest Bert Smith | 31/07/1917 | No | View Profile | |
Tedder | W W | Walter William Tedder | 16/04/1917 | No | View Profile | |
Wright | H J | Henry James Wright | 08/06/1915 | Yes | View Profile |
= On Great Munden Memorial(s)
Name | DOB | On Great Munden Memorial(s) |
---|
Click on the image to launch the gallery