Hammerfield
= On Hammerfield Memorial(s)
Surname | Initials | Full Name | Date of Death | On Hammerfield Memorial(s) | ||
---|---|---|---|---|---|---|
Brinklow | F | Frederick Brinklow | 06/12/1923 | Yes | View Profile | |
Cooley | B | Benjamin Cooley | 30/03/1918 | Yes | View Profile | |
Davies | H P | Harry Philip Davies | 08/05/1915 | Yes | View Profile | |
Dealey | J | James Dealey | 23/04/1917 | Yes | View Profile | |
Denham | J | James Denham | 26/09/1916 | No | View Profile | |
Garner | A | Arthur Garner | 27/05/1918 | Yes | View Profile | |
Geary | F | Frederick Geary | 14/05/1915 | Yes | View Profile | |
Geary | W | Walter Geary | 29/06/1915 | Yes | View Profile | |
Grimes | P S | Percival Sydney Grimes | 28/01/1918 | No | View Profile | |
Holliman | A T | Arthur Thomas Holliman | 23/04/1917 | Yes | View Profile | |
Kelly | W | William Kelly (Cook) | 28/08/1918 | Yes | View Profile | |
Oldring | E M | Edward Manning Oldring | 21/02/1919 | Yes | View Profile | |
Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
Pigg | W | Walter William Pigg | 02/07/1916 | Yes | View Profile | |
Robbins | W | William Robbins (Robins) | 23/03/1918 | Yes | View Profile | |
Sharp | F J | Frederick James Sharp | 21/04/1915 | Yes | View Profile | |
Shephard | R | Robert Shephard | 20/07/1916 | Yes | View Profile | |
Tomlin | C A | Charles Arthur Tomlin | 05/06/1915 | Yes | View Profile | |
Wells | W N C | William Norman Cameron Wells | 11/10/1918 | Yes | View Profile |
= On Hammerfield Memorial(s)
Name | DOB | On Hammerfield Memorial(s) |
---|
Click on the image to launch the gallery