Goff's Oak
= On Goff's Oak Memorial(s)
Surname | Initials | Full Name | Date of Death | On Goff's Oak Memorial(s) | ||
---|---|---|---|---|---|---|
Balaam | A C | Arthur Charles Balaam | 23/08/1917 | No | View Profile | |
Birt | T W | Thomas William Birt | 10/09/1916 | Yes | View Profile | |
BITTEN | L D | (Laurence) Daniel Bitten | 23/10/1916 | Yes | View Profile | |
Bittern | D | Daniel Bittern | 23/10/1916 | Yes | View Profile | |
Bloomfield | S S | Sidney Samuel Bloomfield | 09/04/1918 | Yes | View Profile | |
Bromley | A | Albert Bromley | 01/09/1918 | Yes | View Profile | |
Burgess | F | Frederick James Burgess | 21/03/1918 | Yes | View Profile | |
Bush | A C | Alfred C Bush | 24/01/1919 | Yes | View Profile | |
Bush | J W | John William Bush | 28/09/1916 | Yes | View Profile | |
Dole | J A E | James Alfred Edward Dole | 27/12/1917 | Yes | View Profile | |
Everett | W J | William John Everett | 21/01/1918 | Yes | View Profile | |
Fishpool | A W | Albert William Fishpool | 26/03/1917 | Yes | View Profile | |
Fishpool | A W | Albert William Fishpool | 26/03/1917 | Yes | View Profile | |
Gladding | C T R | Charles Thornton Rand Gladding | 16/03/1917 | Yes | View Profile | |
Higgins | A J | Archibald Joseph Higgins | 22/08/1918 | Yes | View Profile | |
Hull | H | Herbert Hull | 09/09/1916 | Yes | View Profile | |
Lovering | F | Frank Lovering | 26/10/1917 | Yes | View Profile | |
Macintosh | E | Eric Macintosh | 31/07/1917 | Yes | View Profile | |
Markham | S H | Sydney Harold Markham | 23/10/1918 | Yes | View Profile | |
Newman | W | William Newnham | 20/07/1917 | Yes | View Profile | |
Nightingale | F | Frank Albert Nightingale | 15/10/1917 | Yes | View Profile | |
Pepper | A E | Albert Edwin Pepper | 15/09/1916 | No | View Profile | |
Rogers | C J | Charles John Rogers | 09/05/1915 | Yes | View Profile | |
Sadler | J E | John Ernest Sadler | 19/07/1917 | Yes | View Profile | |
Savill | W | William Savill(e) | 03/09/1916 | Yes | View Profile | |
Sawkins | E A | Ernest Alfred Sawkins | 24/04/1918 | No | View Profile | |
Scott | J W | James Walter Scott | 17/05/1915 | No | View Profile | |
Sell | L A | Leonard Abel Sell | 09/04/1918 | Yes | View Profile | |
SELL | L A | Leonard Abel Sell | 09/04/1918 | Yes | View Profile | |
Sexton | G | George Sexton | 19/12/1916 | Yes | View Profile | |
Shambrook | A | Alfred Shambrook | 06/01/1919 | Yes | View Profile | |
Shambrook | J | John Shambrook | 05/02/1918 | Yes | View Profile | |
Smith | A G | Arthur George Smith | 24/02/1915 | Yes | View Profile | |
Starkey | F J P | Frederick John Pratt Starkey | 08/11/1918 | Yes | View Profile | |
Taylor | F | Frederick Taylor | 14/02/1917 | Yes | View Profile | |
Uglow | W E T | William Ernest Taylor Uglow | 01/01/1915 | Yes | View Profile | |
Walters | A H | Arthur Herbert Walters | 18/08/1917 | Yes | View Profile | |
Wells | R J | Reuben John Wells | 10/10/1916 | Yes | View Profile | |
Wilkinson | C H | Charles Henry Wilkinson | 09/10/1917 | Yes | View Profile |
= On Goff's Oak Memorial(s)
Name | DOB | On Goff's Oak Memorial(s) |
---|
Click on the image to launch the gallery