Markyate
= On Markyate Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Markyate Memorial(s) | ||
|---|---|---|---|---|---|---|
| Abbott | H | Harry Abbott | 01/07/1918 | Yes | View Profile | |
| Allen | H M | Horace Moss Allen | 14/02/1917 | Yes | View Profile | |
| Anderson | L | Leonard Anderson | 23/04/1917 | No | View Profile | |
| Andrews | C | Charles Andrews | 25/10/1919 | Yes | View Profile | |
| Andrews | P | Percy Andrews | 04/06/1918 | Yes | View Profile | |
| Andrews | F | Frederick Andrews | 27/09/1916 | Yes | View Profile | |
| Ayres | A C | Andrew C Ayres | 19/06/1919 | Yes | View Profile | |
| Batchelor | J | J Batchelor | 05/11/1918 | No | View Profile | |
| Beaumont | A J | Albert (Bert) James Beaumont | 12/12/1916 | Yes | View Profile | |
| Blake | T F | Thomas Frederick Blake | 16/09/1917 | Yes | View Profile | |
| Burchmore | A C | Arthur C Burchmore | 10/04/1917 | No | View Profile | |
| Butterfield | G | George Butterfield (DCM) | 13/09/1916 | Yes | View Profile | |
| Cain | A S | Aubrey Spencer Cain | 10/04/1917 | Yes | View Profile | |
| Cain | H L | Harry Leslie Cain | 03/09/1916 | Yes | View Profile | |
| Carter | W J | William James Carter | 06/02/1919 | No | View Profile | |
| Chalkley | F | Frederick Chalkley | 09/11/1914 | Yes | View Profile | |
| Chalkley | H | Horace Chalkley | 26/10/1914 | Yes | View Profile | |
| Clark | W | William Clark (*1) | 05/09/1916 | No | View Profile | |
| CLARK | W | William Clark | 26/07/1917 | No | View Profile | |
| Collings-Wells | J S | John Stanhope Collings-Wells (VC, DSO) | 27/03/1918 | Yes | View Profile | |
| Coot | W | William Coot (poss. Coote) | 24/04/1918 | No | View Profile | |
| Coote | L | Leonard Coote (*1) | 20/04/1916 | Yes | View Profile | |
| Currant | A | Amos Currant (poss Currunt) | 16/11/1917 | Yes | View Profile | |
| Davies | J | John Davies | 14/07/1916 | Yes | View Profile | |
| Dean | F | Frederick Dean | 06/08/1916 | No | View Profile | |
| Draper | W C | (William) Cecil Draper | 03/05/1917 | Yes | View Profile | |
| Draper | G | George Draper | 11/07/1915 | No | View Profile | |
| Engeldow | J W | John William Engeldow | 27/03/1920 | No | View Profile | |
| Farr | F | Frank Farr | 14/04/1917 | Yes | View Profile | |
| Farr | L | Leonard Farr | 17/04/1916 | Yes | View Profile | |
| Flitton | E | Edgar Flitton | 04/12/1918 | Yes | View Profile | |
| Fountain | A | Arthur (Jack) Fountain (MM) | 27/09/1916 | Yes | View Profile | |
| Fountain | H | Harry Fountain | 23/04/1917 | Yes | View Profile | |
| Fountain | M G | Montague George Fountain | 24/08/1916 | No | View Profile | |
| Fox | C | Charles Fox | 05/05/1918 | No | View Profile | |
| Gant | L H | Leslie Howard Gant | 23/08/1918 | Yes | View Profile | |
| Gregory | W | William Gregory | 09/11/1918 | Yes | View Profile | |
| Hayward | H | (George) Herbert Hayward | 12/05/1915 | Yes | View Profile | |
| Healey | J H | John Hayden Healey (MM) | 17/07/1918 | No | View Profile | |
| How | G | George How | 09/09/1917 | Yes | View Profile | |
| Impey | P | Percy Impey | 12/06/1915 | Yes | View Profile | |
| Ivory | G | George Ivory | 01/11/1916 | Yes | View Profile | |
| Jackson | L F | Laurence Frederick Jackson | 12/10/1916 | Yes | View Profile | |
| Kitchener | G | George Kitchener | 19/11/1915 | Yes | View Profile | |
| Lines | F | Frank Lines | 15/07/1916 | Yes | View Profile | |
| Loveridge | J | James Loveridge | Yes | View Profile | ||
| Mead | J | John Mead | 13/10/1918 | Yes | View Profile | |
| Mooring | A G | Arthur George Mooring | 09/10/1915 | Yes | View Profile | |
| Potton | H W | Herbert Wilson Potton | 13/06/1917 | No | View Profile | |
| Robinson | H | Herbert Robinson | 16/05/1915 | Yes | View Profile | |
| Roch | M | Marcel Roch | Yes | View Profile | ||
| Simons | J H S | John Henry Stuart Simons | 10/07/1917 | No | View Profile | |
| Skeggs | S O | Stanley Oliver Skeggs | 26/10/1917 | No | View Profile | |
| Smith | A | Albert Smith | 28/04/1917 | Yes | View Profile | |
| Smith | J | James Smith | 03/05/1917 | Yes | View Profile | |
| Spary | R H | Ralph Hector Spary | 03/11/1917 | Yes | View Profile | |
| SPARY | F | Fred Spary | 29/10/1914 | No | View Profile | |
| Stevens | E W | Ernest William Stevens | 15/09/1916 | No | View Profile | |
| Stevens | H | Harry Stevens | 10/11/1918 | Yes | View Profile | |
| Tompkins | W | Wilfred Tompkins | 12/07/1917 | No | View Profile | |
| Ward | J W | Jesse William Ward | 04/11/1914 | Yes | View Profile | |
| Wells | J B P | James Bowen Primrose | 04/04/1918 | No | View Profile | |
| White | H | Henry (Jack) White | 29/10/1914 | No | View Profile | |
| Wilder | G | George Wilder | 16/11/1916 | Yes | View Profile | |
| Wright | J H | John Henry Wright | 25/11/1917 | Yes | View Profile |
= On Markyate Memorial(s)
| Name | DOB | On Markyate Memorial(s) |
|---|
Click on the image to launch the gallery