New Mill
= On New Mill Memorial(s)
| Surname | Initials | Full Name | Date of Death | On New Mill Memorial(s) | ||
|---|---|---|---|---|---|---|
| Baker | W | Will Baker | 21/10/1915 | No | View Profile | |
| Bryant | G H | George Herbert Bryant | 19/11/1917 | No | View Profile | |
| Bushell | C S | Charles Sansom Bushell | 19/08/1918 | No | View Profile | |
| Fenemore | J | John Fenemore (MM) | 15/07/1916 | No | View Profile | |
| GREGORY | F J | Frederick John Gregory | 13/11/1916 | No | View Profile | |
| Gunn | G | George Gunn | 28/02/1918 | No | View Profile | |
| Tyler | A J | Albert John Tyler | 25/03/1918 | No | View Profile |
= On New Mill Memorial(s)
| Name | DOB | On New Mill Memorial(s) |
|---|
Click on the image to launch the gallery