Sacombe
= On Sacombe Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Sacombe Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bunyan | J | James Bunyan | 25/09/1916 | Yes | View Profile | |
| Carter | S J | Stanley John Carter | 26/09/1917 | Yes | View Profile | |
| Chalkley | W J | William James Chalkley | 20/06/1917 | No | View Profile | |
| Clark | J F | John Frank Clark | 11/09/1918 | Yes | View Profile | |
| Clark | J | Joseph Clark | 12/03/1915 | Yes | View Profile | |
| Day | A W | (Arthur) William Day | 25/09/1915 | Yes | View Profile | |
| Garner | C E | Charles Edward Garner | 25/12/1915 | Yes | View Profile | |
| Hay | G W | Geoffrey William Hay | 09/05/1915 | Yes | View Profile | |
| Prince | A | Arthur Prince | Yes | View Profile | ||
| Slade | H | Henry Slade | 26/04/1918 | Yes | View Profile | |
| Smith | S C | Samuel Charles Smith | 22/02/1917 | No | View Profile | |
| West | C S | Charles Skeffington West (DSO) | 30/12/1917 | Yes | View Profile | |
| Williams | C R | (Cyril) Robert Williams | 29/04/1918 | Yes | View Profile | |
| Williams | G B | George Bernard Williams | 30/04/1915 | Yes | View Profile |
= On Sacombe Memorial(s)
| Name | DOB | On Sacombe Memorial(s) |
|---|
Click on the image to launch the gallery