Turnford
= On Turnford Memorial(s)
Surname | Initials | Full Name | Date of Death | On Turnford Memorial(s) | ||
---|---|---|---|---|---|---|
Allen | A E | Arthur Ernest Allen | 05/02/1916 | Yes | View Profile | |
BITTEN | L D | (Laurence) Daniel Bitten | 23/10/1916 | Yes | View Profile | |
Bromley | H | Harry Bromley | 27/08/1917 | Yes | View Profile | |
BROMLEY | G | George Bromley | 18/10/1915 | Yes | View Profile | |
Burgess | L | Leonard Burgess | 02/05/1915 | Yes | View Profile | |
Buttifant | F W | Frederick William Buttifant | 17/02/1917 | Yes | View Profile | |
Carter | W C | William Charles Carter | 06/12/1915 | Yes | View Profile | |
Clayden | G | George Clayden | 23/03/1918 | Yes | View Profile | |
Davey | H W | Herbert William Davey | 23/01/1918 | Yes | View Profile | |
Davie | J W | John William Davie | 11/05/1917 | Yes | View Profile | |
Elliott | H E | Henry Ernest Elliott (MC) | 02/03/1919 | Yes | View Profile | |
Elliott | P M | Philip Maurice Elliott | 01/07/1916 | Yes | View Profile | |
Gilbey | F W | Frederick William Gilbey | 26/04/1917 | Yes | View Profile | |
GOWERS | H G | Henry George Gowers | 14/04/1917 | Yes | View Profile | |
Jay | W | William Jay | 26/09/1918 | Yes | View Profile | |
Knott | W | William Knott | 17/04/1917 | Yes | View Profile | |
LUCKEY | A | Arthur Luckey | 13/02/1916 | Yes | View Profile | |
Machon | C G T | Charles George Thomas Machon | 04/08/1917 | Yes | View Profile | |
Mason | E J | Edwin John Mason | 05/04/1917 | Yes | View Profile | |
Milton | E E | Ernest Edward Milton | 24/04/1917 | Yes | View Profile | |
Page | G | George Page | 22/04/1915 | Yes | View Profile | |
Rae | A I | Alfred Ian Rae | 24/04/1917 | Yes | View Profile | |
Ravenhill | W J B | William John Bryant Ravenhill | 15/12/1920 | Yes | View Profile | |
REEVE | E J | Edward John Reeve | 14/08/1917 | Yes | View Profile | |
Rich | C | Cecil Rich | 01/08/1917 | Yes | View Profile | |
Rich | C W F | Charles William Frederick Rich | 02/05/1915 | Yes | View Profile | |
Rossiter | J A G | James Albert George Rossiter | 30/09/1916 | Yes | View Profile | |
Rumbell | E A | Edgar Arthur Rumbell | 09/09/1917 | Yes | View Profile | |
Sears | T | Thomas Sears | 18/09/1918 | Yes | View Profile | |
Smith | S C | Samuel Charles Smith | 22/02/1917 | Yes | View Profile | |
Spicer | E A | Edward Arthur Spicer | 09/04/1917 | Yes | View Profile | |
TOMLINSON | S A | Sydney Arthur Tomlinson | 21/11/1918 | Yes | View Profile | |
Tupper | F W W | Frank William Wade Tupper | 04/09/1918 | Yes | View Profile | |
WHITE | E | Ernest White | 21/06/1916 | Yes | View Profile | |
Wood | C L | Charles Leonard Wood | 03/12/1917 | Yes | View Profile |
= On Turnford Memorial(s)
Name | DOB | On Turnford Memorial(s) |
---|
Click on the image to launch the gallery