Waterford
= On Waterford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Waterford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bygrave | J | John Bygrave | 01/01/1915 | Yes | View Profile | |
| Clapham | A J | Albert John Clapham | 03/05/1917 | Yes | View Profile | |
| Everett | H J | Henry James (poss James Henry) Everett (*1) | 12/10/1918 | Yes | View Profile | |
| Everett | W W | William Wallis Everett | 08/10/1918 | Yes | View Profile | |
| Farnham | A J | Aubrey James Farnham | 25/10/1916 | Yes | View Profile | |
| Hewitt | J E | John Edward Hewitt | 19/03/1915 | Yes | View Profile | |
| Smith | W R A | Wilfred Robert Able Smith | 19/05/1915 | Yes | View Profile | |
| Ward | T W | Thomas William Ward | 28/07/1918 | Yes | View Profile | |
| Whiteley | D G | Douglas Gordon Whiteley | 24/07/1918 | No | View Profile |
= On Waterford Memorial(s)
| Name | DOB | On Waterford Memorial(s) |
|---|
Click on the image to launch the gallery