Burnham Green
= On Burnham Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Burnham Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bennett | J | John Bennett | 10/03/1918 | No | View Profile | |
| Bland | F | Frank Bland | 25/10/1914 | No | View Profile | |
| Ellis | W | William Ellis | 06/04/1918 | No | View Profile | |
| Ewington | J W | James William Ewington | 07/11/1914 | No | View Profile | |
| Hipgrave | W C | Walter Charles Hipgrave | 30/08/1919 | No | View Profile | |
| Hipgrave | W C | William Charles Hipgrave | 23/10/1918 | No | View Profile | |
| Rolph | F D | Frederick Donald Rolph | 15/09/1916 | No | View Profile | |
| Shadbolt | E J | Edward James Shadbolt | 15/09/1916 | No | View Profile | |
| Tyler | A | Albert Tyler | 16/03/1917 | No | View Profile | |
| Tyler | C | Cecil Tyler | 14/08/1916 | No | View Profile | 
= On Burnham Green Memorial(s)
| Name | DOB | On Burnham Green Memorial(s) | 
|---|
Click on the image to launch the gallery