Colliers End
= On Colliers End Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Colliers End Memorial(s) | ||
|---|---|---|---|---|---|---|
| Cowler | C V | Charles Valentine Cowler | 14/04/1918 | No | View Profile | |
| Game | H J | Herbert J Game | 05/10/1916 | No | View Profile | |
| Ives | D | David Ives | 01/09/1918 | No | View Profile | |
| Jones | W J | William James Jones | 19/02/1916 | Yes | View Profile | |
| Martin | F J | Frederick James Martin | 23/10/1918 | Yes | View Profile | |
| Perrin | G | George Perrin | 27/11/1915 | No | View Profile | |
| Plum | C H | Charles Henry Plum (poss Plumb) | 08/12/1917 | No | View Profile | |
| Sharpe | A | Albert Sharpe | 21/11/1914 | No | View Profile | |
| Sharpe | H | Henry Sharpe | 27/05/1916 | No | View Profile | |
| Taylor | A E | Albert Edward Taylor | 20/07/1918 | No | View Profile | |
| Wren | A | Alfred Wren | 09/04/1918 | Yes | View Profile | |
| Wren | G W | George William Wren | 24/08/1918 | Yes | View Profile | |
| Wright | W | Walter Wright | 12/04/1917 | No | View Profile |
= On Colliers End Memorial(s)
| Name | DOB | On Colliers End Memorial(s) |
|---|
Click on the image to launch the gallery