Gilston
= On Gilston Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Gilston Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bayford | F W | Frank William Bayford (MM) | 03/05/1917 | Yes | View Profile | |
| Bowlby | G V S | Geoffrey Vaux Salvin Bowlby | 13/05/1915 | Yes | View Profile | |
| BOWLBY | L H S | Lionel Henry Salvin Bowlby | 04/06/1916 | Yes | View Profile | |
| Bridle | A | Arthur Bridle | 21/08/1915 | Yes | View Profile | |
| BROWN | W | William (Willie) Brown | 26/03/1917 | Yes | View Profile | |
| Cakebread | J | Joseph Cakebread (MM) | 04/11/1918 | Yes | View Profile | |
| Culver | J | Joseph Culver | 09/10/1917 | No | View Profile | |
| Debman | J | Joseph Debman (Debnem) | 24/03/1917 | Yes | View Profile | |
| Drake | H G | Herbert George Drake | 19/04/1916 | Yes | View Profile | |
| Drake | W J | William John Drake | 30/09/1916 | Yes | View Profile | |
| Gardner | A W | Alfred William Gardner | 08/11/1914 | No | View Profile | |
| Hogben | H | Harold Hocben (poss Hogben) | 29/07/1917 | No | View Profile | |
| JOHNSTON | G S | Geoffrey Stewart Johnston | 14/05/1915 | Yes | View Profile | |
| Kibby | V R | Victor Reginald Kibby | 25/09/1916 | Yes | View Profile | |
| Rainbird | E | Ernest Rainbird | 27/03/1918 | Yes | View Profile | |
| Salvin-Bowlby | L H | Lionel Henry Salvin-Bowlby | Yes | View Profile | ||
| Springham | A | Arthur Springham | 04/11/1917 | Yes | View Profile | |
| Stowers | A | Ambrose Stowers | 18/07/1916 | Yes | View Profile | |
| Woods | B H | Benjamin Herbert Woods | 16/01/1918 | Yes | View Profile |
= On Gilston Memorial(s)
| Name | DOB | On Gilston Memorial(s) |
|---|
Click on the image to launch the gallery