Graveley
= On Graveley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Graveley Memorial(s) | ||
|---|---|---|---|---|---|---|
| BAXTER | G A | George Abraham Baxter | 24/12/1916 | No | View Profile | |
| Bracey | T W | Thomas Walden Bracey | 02/05/1918 | Yes | View Profile | |
| Brittain | A | Arthur Brittain (poss Britton) | 25/09/1916 | Yes | View Profile | |
| Catlin | A L | Albert Lewis Catlin | 05/09/1916 | No | View Profile | |
| Fairey | G | George Fairey | Yes | View Profile | ||
| Freeman | G | George Freeman | 05/11/1917 | No | View Profile | |
| Hancock | E | Ernest Hancock | 28/11/1915 | No | View Profile | |
| Lawson | H | Herbert Lawson | 20/10/1918 | Yes | View Profile | |
| Lee | C | Charles Lee | 23/03/1918 | Yes | View Profile | |
| Negus | L C | Leonard C Negus | 26/10/1916 | Yes | View Profile | |
| Redd | H | Harry Redd | 15/09/1916 | Yes | View Profile |
= On Graveley Memorial(s)
| Name | DOB | On Graveley Memorial(s) | ||
|---|---|---|---|---|
| George Marvell | 3rd Dec 1896 | No | View Profile |
Click on the image to launch the gallery