Gustard Wood
= On Gustard Wood Memorial(s)
Surname | Initials | Full Name | Date of Death | On Gustard Wood Memorial(s) | ||
---|---|---|---|---|---|---|
Ansell | A T | Arthur Thomas Ansell | 30/11/1917 | Yes | View Profile | |
Archer | C E | Charles Ernest Archer | 02/09/1918 | Yes | View Profile | |
Bangs | W H | William Henry Bangs | 25/09/1916 | No | View Profile | |
Birdwood | G A B | Gordon Alick Broderick Birdwood | 20/09/1914 | Yes | View Profile | |
Drury | F M | Follett Mcneil Drury | 07/01/1918 | Yes | View Profile | |
Goodman | R S | Robert Stanley Goodman | 25/02/1918 | Yes | View Profile | |
Goodship | A | Albert Goodship | 14/07/1915 | No | View Profile | |
Hills | C W | Charles William Hills | 02/04/1918 | Yes | View Profile | |
Hyett | A C | Arthur Charles Hyett | 14/10/1918 | Yes | View Profile | |
King | A W | Alfred William King | 08/05/1918 | Yes | View Profile | |
Marks | W K | William Knightley Marks | 01/07/1916 | No | View Profile | |
Martin | H E C | Henry Edward C Martin | 06/06/1919 | Yes | View Profile | |
Parsons | W H | William Henry Parsons | 18/08/1915 | Yes | View Profile | |
Robins | G U | George Upton Robins | 05/05/1915 | Yes | View Profile | |
Rolph | B | Bertie Rolph | 07/05/1918 | Yes | View Profile | |
Russell | F | (George) Frederick Russell | 16/11/1916 | Yes | View Profile | |
Shadbolt | W R | William Randall Shadbolt | 11/07/1916 | Yes | View Profile | |
SMITH | T | Thomas Smith | 28/10/1918 | No | View Profile | |
Tilbury | C | Claud Tilbury | 26/08/1916 | Yes | View Profile | |
TILBURY | G W | George William Tilbury | 30/12/1919 | Yes | View Profile | |
WALKER | W | William Walker | 21/03/1918 | No | View Profile | |
Wheeler | C G | Cecil George Wheeler | 25/09/1915 | No | View Profile | |
Wheeler | T | Thomas Wheeler | 30/12/1915 | No | View Profile |
= On Gustard Wood Memorial(s)
Name | DOB | On Gustard Wood Memorial(s) |
---|
Click on the image to launch the gallery