Hadham Cross
= On Hadham Cross Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hadham Cross Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anderson | A | Alfred Anderson | 14/10/1918 | Yes | View Profile | |
| Anderson | F | Frederick Anderson | 28/03/1918 | Yes | View Profile | |
| Archer | P | Percy Archer | 13/05/1917 | Yes | View Profile | |
| Beedle | W | Walter Beedle | 21/11/1918 | Yes | View Profile | |
| Bird | A | Alfred Bird | 25/10/1918 | Yes | View Profile | |
| Bird | C | Charles Bird | 29/04/1917 | Yes | View Profile | |
| Blackaby | A | Arthur Blackaby | 17/05/1915 | Yes | View Profile | |
| Burton | F J | Frederick Joseph Burton | 29/10/1918 | Yes | View Profile | |
| Camp | E D | Edward D (prob E) Camp | 10/10/1917 | Yes | View Profile | |
| Chapman | F H | Frank Harvey Chapman (MM) | 15/09/1916 | Yes | View Profile | |
| Clarke | G T | George Thomas Clarke | 18/09/1918 | Yes | View Profile | |
| Day | E W | Ernest William Day | 01/05/1918 | Yes | View Profile | |
| Doll | P W R | Philip Walter Rudolph Doll | 31/10/1914 | Yes | View Profile | |
| Dorken | J | John Dorken | 19/10/1918 | Yes | View Profile | |
| Goodson | H W | Henry William Goodson | 11/07/1916 | Yes | View Profile | |
| Hankin | E A | Ernest Alfred Hankin | 30/03/1917 | Yes | View Profile | |
| Head | A | Alfred Head | 11/07/1918 | Yes | View Profile | |
| Hickley | R T N | Richard Trollope North Hickley | 24/03/1918 | Yes | View Profile | |
| Ironmonger | S | Stanley Ironmonger | 29/10/1917 | Yes | View Profile | |
| Mott | L W | Lewis Woodham Mott | Yes | View Profile | ||
| Parker | E | Edwin Parker | 20/10/1917 | Yes | View Profile | |
| Pettit | H | Herbert Pettit | 16/04/1915 | Yes | View Profile | |
| Piggott | G E | George Edwin Piggott | 03/03/1916 | Yes | View Profile | |
| Piper | H A | Harry Albert Piper | 29/09/1916 | Yes | View Profile | |
| Randle | E | Edward Randle | 29/09/1918 | Yes | View Profile | |
| Randle | G | George Randle | 11/11/1914 | Yes | View Profile | |
| Rayment | W G | William George Rayment | 16/08/1917 | Yes | View Profile | |
| Saunders | P J | Percy James Saunders | 06/04/1918 | Yes | View Profile | |
| Saunders | W A | William Alfred Saunders | 12/08/1917 | Yes | View Profile | |
| Shead | G | George Shead (MM) (*1) | 21/08/1918 | Yes | View Profile | |
| Smith | H D | Hubert D Smith | 03/09/1918 | Yes | View Profile | |
| Springham | A W | Albert William Springham (MM) | 21/08/1918 | Yes | View Profile | |
| Thake | E | Ernest Thake | 10/05/1916 | Yes | View Profile | |
| Thake | G A | George Alfred Thake | 18/09/1914 | Yes | View Profile | |
| Thake | O | Oliver Thake | 16/09/1918 | Yes | View Profile | |
| Thurgood | W R | William Rolfe Thurgood | 26/03/1918 | Yes | View Profile | |
| Trigg | E | Ernest Trigg | 28/03/1918 | Yes | View Profile | |
| Trundle | D S | David Samuel Trundle | 04/10/1917 | Yes | View Profile | |
| Warner | F W | Francis (Frank) William Warner | 12/08/1916 | Yes | View Profile | |
| White | B S | Basil Stewart White | 17/02/1917 | Yes | View Profile | |
| White | B C | Bertie Charles White | 17/05/1917 | Yes | View Profile | |
| Willans | W A J | William Alan Jeune Willans | 24/03/1918 | Yes | View Profile |
= On Hadham Cross Memorial(s)
| Name | DOB | On Hadham Cross Memorial(s) |
|---|
Click on the image to launch the gallery