Hexton
= On Hexton Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hexton Memorial(s) | ||
|---|---|---|---|---|---|---|
| Charge | F G | Frederick George Charge | 08/06/1917 | No | View Profile | |
| Clarke | P G | Percy George Clarke | 16/04/1017 | No | View Profile | |
| Cooper | W | William Cooper | 14/05/1918 | Yes | View Profile | |
| Dawson | F C | Frederick Charles Dawson | 19/08/1917 | No | View Profile | |
| Godfrey | W | William Godfrey | 15/09/1916 | Yes | View Profile | |
| Grimsdale | C | Charles Grimsdale | 10/05/1915 | No | View Profile | |
| Hynd | A | Alexander Hynd | 02/07/1918 | Yes | View Profile |
= On Hexton Memorial(s)
| Name | DOB | On Hexton Memorial(s) |
|---|
Click on the image to launch the gallery