High Wych
= On High Wych Memorial(s)
| Surname | Initials | Full Name | Date of Death | On High Wych Memorial(s) | ||
|---|---|---|---|---|---|---|
| BALDOCK | T W J | Thomas William John Baldock | 25/09/1916 | No | View Profile | |
| Banks | E | Edward Banks | 26/07/1917 | Yes | View Profile | |
| Benstead | F | Frank Benstead | 13/10/1918 | No | View Profile | |
| BOONE | H G | Henry Griffith Boone (DSO) | 06/09/1917 | Yes | View Profile | |
| Brace | H | Henry Brace | 11/03/1915 | Yes | View Profile | |
| Burls | W | William Burls | 03/02/1918 | Yes | View Profile | |
| Cakebread | J | Joseph Cakebread (MM) | 04/11/1918 | No | View Profile | |
| Camp | H | Henry Camp | 30/11/1917 | Yes | View Profile | |
| Canning | G A | George Albert Canning | 25/04/1915 | Yes | View Profile | |
| Clements | C H | Charles Henry Clements | 03/01/1919 | No | View Profile | |
| Crombie-Rodgers | D G | David George Crombie-Ro(d)gers | 05/10/1916 | Yes | View Profile | |
| Dedman | C | Charley Dedman | 09/09/1916 | Yes | View Profile | |
| Fish | A H | Albert Henry Fish | 03/05/1917 | Yes | View Profile | |
| Fish | C T | Charles Thomas Fish | 20/01/1917 | Yes | View Profile | |
| GAYLER | H | Herbert Gayler | 16/08/1917 | Yes | View Profile | |
| Grieve | T M | Thomas Matthew Grieve | 21/01/1916 | Yes | View Profile | |
| Harvey | H | Herbert Harvey | 31/07/1917 | No | View Profile | |
| Herrieven | F G | Frederick George Herrieven | 07/08/1917 | Yes | View Profile | |
| Holden | E J | Ernest John Holden | 01/07/1916 | Yes | View Profile | |
| Howe | G E | George Edwin Howe | 17/02/1917 | Yes | View Profile | |
| Ingram | E J | Edward John Ingram | 28/06/1916 | No | View Profile | |
| Ingram | E F | Ernest Frank Ingram | 17/09/1914 | Yes | View Profile | |
| Jackson | W | William Jackson | 23/07/1916 | No | View Profile | |
| JENKINS | S | Samuel Jenkins | 30/11/1917 | Yes | View Profile | |
| Lipscomb | C H P | Charles Hugh Pearson Lipscomb (poss Lipscome or Lipscombe) | 18/04/1917 | Yes | View Profile | |
| Mascall | E | Ernest Mascall | 21/04/1917 | Yes | View Profile | |
| Mascall | G | George Mascall | 15/02/1919 | Yes | View Profile | |
| Morris | P C | Percival Cornelius Morris | 31/07/1917 | Yes | View Profile | |
| Page | H S | Harry Sydney Page | 13/08/1915 | No | View Profile | |
| Page | W C | William Charles Page | 31/08/1915 | No | View Profile | |
| Paveley | H C | Herbert Charles (poss ) Paveley | 01/09/1918 | Yes | View Profile | |
| Pavely | F A | Frederick Arthur Pavely (poss Paveley) | 27/10/1916 | Yes | View Profile | |
| PAVITT | H G | Henry George Pavitt | 25/11/1917 | Yes | View Profile | |
| Samuels | E | Ernest Samuels | 02/05/1918 | No | View Profile | |
| Sapsford | A W E | Alfred William Eaton Sapsford | 27/10/1914 | Yes | View Profile | |
| Skingle | A W | Alfred William Skingle | 02/09/1917 | Yes | View Profile | |
| Springham | A | Arthur Springham | 04/11/1917 | Yes | View Profile | |
| SPRINGHAM | A J | Arthur James Springham | 02/09/1918 | No | View Profile | |
| Stone | L C | Louis Charles Stone | 12/02/1918 | No | View Profile | |
| Stowers | A | Ambrose Stowers | 18/07/1916 | Yes | View Profile | |
| Tucker | W H | William Henry Tucker | 27/03/1918 | Yes | View Profile | |
| Wakeling | F R | Frederick Reginald Wakeling | 22/08/1915 | Yes | View Profile | |
| Wakeling | J H | James Harry Wakeling | 06/05/1918 | Yes | View Profile | |
| Ward | T W | Thomas William Ward | 23/04/1917 | Yes | View Profile | |
| Webb | W R | Walter Richard Webb | Yes | View Profile | ||
| Woods | B H | Benjamin Herbert Woods | 16/01/1918 | No | View Profile |
= On High Wych Memorial(s)
| Name | DOB | On High Wych Memorial(s) |
|---|
Click on the image to launch the gallery