Hunsdon
= On Hunsdon Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hunsdon Memorial(s) | ||
|---|---|---|---|---|---|---|
| Brace | H | Harry (Henry) Brace | 17/03/1915 | No | View Profile | |
| Burr | H A | Harry Augustus Burr | 30/12/1917 | Yes | View Profile | |
| Burr | O J | Oliver James Burr | 20/01/1918 | Yes | View Profile | |
| Camp | F | Frank Camp | 29/03/1918 | Yes | View Profile | |
| Catlin | A V | Albert Victor Catlin | 02/07/1916 | Yes | View Profile | |
| Clark | J C | Joseph Charles Clark | 21/03/1918 | Yes | View Profile | |
| Cotts | T H | Thomas Henry Cotts | 17/05/1915 | Yes | View Profile | |
| Elliston | J J | John (poss Jack) Elliston (poss Ellison) | 02/11/1916 | Yes | View Profile | |
| Elliston | T | Ted (Edward) Elliston (poss Ellison) | 10/07/1916 | Yes | View Profile | |
| Graves | W | William Graves | 29/09/1918 | Yes | View Profile | |
| Grimwade | F | Frederick Grimwade | Yes | View Profile | ||
| Knight | H | Harold Knight | 24/03/1918 | No | View Profile | |
| Lawrance | W | William Lawrance | Yes | View Profile | ||
| Moore | P | Philip Moore | 15/02/1915 | No | View Profile | |
| Moss | H | Harry Moss | Yes | View Profile | ||
| Pegram | A G | Alfred George Pegram (or Pegrum) | 09/05/1915 | Yes | View Profile | |
| Randle | G | George Randle | 11/11/1914 | No | View Profile | |
| Randle | J | John (poss Jack) Randle (poss Randall) | 29/03/1918 | Yes | View Profile | |
| Randle | W | Walter Randle (poss Randall) | 29/07/1917 | Yes | View Profile | |
| Reed | E | Edwin Reed | Yes | View Profile | ||
| Searle | A E | Alan Ernest Searle | 01/07/1916 | Yes | View Profile | |
| Shepherd | C G | Charles George Shepherd | 03/02/1917 | No | View Profile | |
| Speller | W J | Walter John Speller | 30/10/1917 | No | View Profile | |
| Thompson | E C | (Ernest) Cecil Thompson | 31/08/1917 | Yes | View Profile | |
| White | J | James White | 20/08/1916 | Yes | View Profile | |
| White | J | John White | 29/07/1917 | Yes | View Profile | |
| Wood | G E D | Gordon Ewart Douglas Wood | 19/07/1916 | Yes | View Profile | |
| Wright | J W | James W Wright | 19/11/1918 | Yes | View Profile |
= On Hunsdon Memorial(s)
| Name | DOB | On Hunsdon Memorial(s) |
|---|
Click on the image to launch the gallery