Hitchin - Caldicott School
= On Hitchin - Caldicott School Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hitchin - Caldicott School Memorial(s) | ||
|---|---|---|---|---|---|---|
| Adam | F D | Frank Dalziel Adam | 16/07/1918 | Yes | View Profile | |
| Batty | C F | Charles Frederick Batty | 19/01/1916 | Yes | View Profile | |
| Caudwell | T | Thord Caudwell | 30/11/1917 | Yes | View Profile | |
| Chandler | E S | Edwin Spencer Chandler | 14/02/1916 | Yes | View Profile | |
| Crodwell | T | T Crodwell - See Thord Caudwell | No | View Profile | ||
| George | E B | Edward Barcroft George | 16/09/1916 | Yes | View Profile | |
| Goodman | G T | Geoffrey Thomas Goodman | 01/06/1917 | Yes | View Profile | |
| Gould | R E | Roy Ernest Gould | 27/03/1917 | Yes | View Profile | |
| Hargreaves | J P | James Peter Hargreaves | 09/10/1917 | Yes | View Profile | |
| Hubbard | R E | Ronald Ewart Hubbard | 22/05/1918 | Yes | View Profile | |
| Northcroft | P W C | Percival William Corduroy Northcroft | 31/07/1917 | Yes | View Profile | |
| Parke | A | Allan Parke (MC) | 27/09/1918 | Yes | View Profile | |
| Stafford | F J E | Frederick John Ewart Stafford | 22/04/1917 | Yes | View Profile | |
| Trenchard | J W H | John Wilfred Hugh Trenchard | 03/10/1917 | Yes | View Profile | |
| Wright | D S S D | Donald Sam (poss Sam Donald) Wright | 25/04/1917 | Yes | View Profile |
= On Hitchin - Caldicott School Memorial(s)
| Name | DOB | On Hitchin - Caldicott School Memorial(s) |
|---|
Click on the image to launch the gallery