Leavesden Green
= On Leavesden Green Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Leavesden Green Memorial(s) | ||
|---|---|---|---|---|---|---|
| Coster | B T | Bertie Thomas Coster | 06/02/1918 | Yes | View Profile | |
| Hewitt | P R | Percy Richard Hewitt (MM) | 16/06/1918 | Yes | View Profile | |
| HOLT | A W | Arthur Wellesley Holt | 08/08/1918 | Yes | View Profile | |
| Hook | H C | Harry Clifford Hook | 01/03/1918 | Yes | View Profile | |
| MARTIN | A | Albert Martin | 01/07/1916 | Yes | View Profile | |
| Pryce | H C | Herbert Charles Pryce | 08/08/1918 | Yes | View Profile | |
| Sage | A W | Arthur William Sage | 22/03/1917 | Yes | View Profile | |
| Swan | R | Ralph Swan | 09/04/1918 | Yes | View Profile | |
| Turner | R A | Raymond Arthur Turner | 26/08/1914 | Yes | View Profile |
= On Leavesden Green Memorial(s)
| Name | DOB | On Leavesden Green Memorial(s) | ||
|---|---|---|---|---|
| James Colclough | No | View Profile | ||
| Herbert Crownshaw | No | View Profile | ||
| Herbert Cyrus George Cruttenden | No | View Profile | ||
| Seth Denchfield | No | View Profile | ||
| Leonard William Sage | No | View Profile |
Click on the image to launch the gallery