Lemsford
= On Lemsford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Lemsford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Aylott | W | W T Aylott | 16/04/1917 | No | View Profile | |
| BUNNIDGE | F | Frederick Bunnage (Bunnidge)*1 | 06/11/1917 | Yes | View Profile | |
| Cochrane | J | James Cochrane | No | View Profile | ||
| Cockrane | D | David Cockrane (poss Cochrane) | 05/07/1917 | Yes | View Profile | |
| Franks | G A | Gordon Albert Franks | 02/10/1920 | No | View Profile | |
| Freeman | H E | Herbert Edward Freeman | 01/07/1916 | Yes | View Profile | |
| Goodge | R W | Reginald Walter Goodge | 23/04/1917 | Yes | View Profile | |
| HALSEY | J | James Halsey (Snr) | 02/06/1916 | Yes | View Profile | |
| Hawkes | A | Arthur Hawkes | 06/01/1917 | No | View Profile | |
| Hill | G | (Edward) George Hill | 06/11/1917 | Yes | View Profile | |
| Mardle | E | Ernest Mardle | 01/02/1918 | Yes | View Profile | |
| Mardle | F | Frank Mardle | 11/06/1916 | Yes | View Profile | |
| Smith | L B | Leonard Benjamin Smith | 11/07/1917 | No | View Profile | |
| Spriggs | F W | Frederick William Spriggs | 11/07/1916 | Yes | View Profile | |
| Spriggs | G T | George Thomas Spriggs | 29/10/1917 | Yes | View Profile | |
| Strong | W J | William J Strong | Yes | View Profile | ||
| STRONG | W J | William James Strong(*1) | 11/06/1916 | Yes | View Profile | |
| Tims | R | Robert Tims | 23/12/1917 | Yes | View Profile | |
| Tyler | A E | (Bertie) Albert Edward Tyler | 21/04/1915 | No | View Profile | |
| Walby | S T | Sidney Thomas Walby (MM) | 21/09/1918 | Yes | View Profile | |
| Welch | H W | Henry (Harry) William Welch | 19/09/1918 | Yes | View Profile | |
| White | C B | Cecil Bertram White | 16/08/1916 | Yes | View Profile | |
| WREN | C | Christopher Wren | 03/07/1916 | Yes | View Profile |
= On Lemsford Memorial(s)
| Name | DOB | On Lemsford Memorial(s) | ||
|---|---|---|---|---|
| Harry Adams | 8th October 1894 | No | View Profile | |
| Henry Baldock | No | View Profile | ||
| Henry Bowen | No | View Profile | ||
| Frederick G Brown | No | View Profile | ||
| William Robert Childs | No | View Profile | ||
| Edwin Clarke | No | View Profile | ||
| James Cochrane | No | View Profile | ||
| Henry Cotterell | No | View Profile | ||
| Archibald Cowland | 15th January 1901 | No | View Profile | |
| Nathanial Albert Cowley | No | View Profile | ||
| Charles Ernest Crawley | 1882 | No | View Profile | |
| Leonard John Crawley | No | View Profile | ||
| Arthur James Eagles | 21st July 1882 | No | View Profile | |
| Arthur Flitney | 29th Nopvember 1889 | No | View Profile | |
| George Flitney | 29th March 1881 | No | View Profile | |
| Arthur Ernest Freeman | 13th November 1895 | No | View Profile | |
| William Halsey | 20th August 1893 | No | View Profile | |
| John George Halsey (Jr) | 1st June 1898 | No | View Profile | |
| Arthur William Harpin | No | View Profile | ||
| Henry Hill | No | View Profile | ||
| George William Holton | 8th June 1890 | No | View Profile | |
| Sidney Frank Horme | No | View Profile | ||
| Albert Lovell Hornett | 8th June 1890 | No | View Profile | |
| Bertie Hornett | 8th June 1890 | No | View Profile | |
| Leonard Hornett | No | View Profile | ||
| Guy Kinnell | 4th November 1892 | No | View Profile | |
| Jack Lawrence | 1883 | No | View Profile | |
| Charlie Lines | 1890 | No | View Profile | |
| Frank Lines | 1883 | No | View Profile | |
| Alfred Nash | 26th November 1889 | No | View Profile | |
| Ernest Dudley Piggatt | No | View Profile | ||
| Frederick Reynolds (MM) | 28th July 1891 | No | View Profile | |
| Oliver Reynolds | 11th February 1889 | No | View Profile | |
| George Rosher | 24th February 1895 | No | View Profile | |
| Leonard Rosher | 6th April 1885 | No | View Profile | |
| Lewis Rosher | 6th October 1899 | No | View Profile | |
| John Sear | No | View Profile | ||
| R H Sear (MM) | No | View Profile | ||
| Robert Sear | 14th May 1893 | No | View Profile | |
| William Sear | 12th July 1886 | No | View Profile | |
| Albert Henry Smith | No | View Profile | ||
| Frank Spriggs | Circa 1889 | No | View Profile | |
| Jack Steven | No | View Profile | ||
| Charles George Taylor | 20th December 1892 | No | View Profile | |
| Albert Wallis | 3rd May 1887 | No | View Profile | |
| George Thomas Welch | No | View Profile | ||
| Ernest James White | No | View Profile | ||
| Percy Harold White | 28th March 1897 | No | View Profile | |
| Ernest Wilding | 3rd July 1891 | No | View Profile | |
| Albert James Wilmot | 21st May 1894 | No | View Profile | |
| Frederick Wilmot | 1877 | No | View Profile | |
| Augustus Cecil Wren | 5th August 1894 | No | View Profile | |
| Fred Wren | 17th May 1892 | No | View Profile | |
| Herbert Young | 1879 | No | View Profile |
Click on the image to launch the gallery