Meesden
= On Meesden Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Meesden Memorial(s) | ||
|---|---|---|---|---|---|---|
| Brooks | B J | Bertie (Bert) John Brooks | 01/07/1916 | Yes | View Profile | |
| Brooks | C T | Charles Thomas Brooks | 31/07/1917 | Yes | View Profile | |
| Clarke | A W | Arthur William Clarke | 19/09/1918 | No | View Profile | |
| Dimsdale | E C | Edward Charles Dimsdale | 08/05/1915 | Yes | View Profile | |
| Dimsdale | R T | Reginald Thomas Dimsdale | 25/04/1916 | Yes | View Profile | |
| Freeman | N | Nathan Freeman | 21/11/1916 | Yes | View Profile | |
| Kimsey | T G | (Thomas) George Kimsey | 02/11/1917 | Yes | View Profile | |
| Kimsey | W | Walter Kimsey | 24/10/1917 | Yes | View Profile | |
| Sell | E E | Ernest Edwin Sell | 01/01/1919 | Yes | View Profile |
= On Meesden Memorial(s)
| Name | DOB | On Meesden Memorial(s) |
|---|
Click on the image to launch the gallery