Marlowes
= On Marlowes Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Marlowes Memorial(s) | ||
|---|---|---|---|---|---|---|
| Alderman | T | Thomas Alderman | 15/09/1916 | Yes | View Profile | |
| Arnott | H | Herbert Arnott | 27/09/1916 | Yes | View Profile | |
| Baines | A R | Alfred Raymond Baines | 09/10/1918 | Yes | View Profile | |
| Banfield | F W | Frederick William Banfield | 12/10/1916 | Yes | View Profile | |
| Barnes | W A | William Arthur Barnes | 11/04/1917 | Yes | View Profile | |
| Bass | J W | John W Bass | 25/02/1919 | Yes | View Profile | |
| Bates | A C | Archibald Claude Bates (MC) | 20/10/1917 | Yes | View Profile | |
| Beckley | P | Philip Beckley | 28/09/1916 | Yes | View Profile | |
| Breed | W | Walter Breed | 23/04/1917 | Yes | View Profile | |
| Brinklow | C F | Charles Frederick Brinklow | 13/11/1916 | Yes | View Profile | |
| Bullock | A M | Alan Marlowe Bullock | 04/11/1918 | No | View Profile | |
| Chandler | S | Sidney Chandler | 04/08/1916 | Yes | View Profile | |
| Chandler | T | Thomas Chandler | 08/10/1916 | Yes | View Profile | |
| Coker | J H | John Henry Coker | 25/09/1916 | Yes | View Profile | |
| Cutler | H C | Herbert Charles Cutler | 30/08/1918 | Yes | View Profile | |
| Dyer | G | George Dyer | 14/10/1916 | Yes | View Profile | |
| Fowler | A | Alfred Fowler | 08/06/1917 | Yes | View Profile | |
| Hicks | F | Frank Hicks | 12/03/1915 | No | View Profile | |
| Hoar | S G | Sidney George Hoar | 27/02/1917 | Yes | View Profile | |
| How | L A | Lewis Arthur How (poss Howe) | 14/11/1917 | Yes | View Profile | |
| Kempster | L F | Leonard Frederick Kempster | 29/03/1918 | Yes | View Profile | |
| Mead | F | Frank Mead | 03/11/1917 | Yes | View Profile | |
| Oldring | E M | Edward Manning Oldring | 21/02/1919 | Yes | View Profile | |
| Oldring | H J | Hubert John Oldring | 16/10/1915 | Yes | View Profile | |
| Pain | M W | Major William Pain(e) | 07/06/1917 | Yes | View Profile | |
| Peek | H J | Herbert John Peek | 29/05/1918 | Yes | View Profile | |
| Read | A | Albert Read | 15/05/1917 | Yes | View Profile | |
| Reeves | S C | Sidney Charles Reeves | 17/10/1917 | Yes | View Profile | |
| Sear | S H | Sidney Herbert Sear | 10/10/1917 | Yes | View Profile | |
| Waller | T | Thomas Waller | 28/06/1917 | Yes | View Profile | |
| Wellman | E A | Ernest Arthur Wellman | 07/11/1917 | Yes | View Profile | |
| Wiseman | L | Leonard Wiseman | 26/03/1918 | Yes | View Profile | |
| Wombwell | H | Herbert Wombwell | 21/07/1918 | Yes | View Profile |
= On Marlowes Memorial(s)
| Name | DOB | On Marlowes Memorial(s) | ||
|---|---|---|---|---|
| N Bate | Yes | View Profile | ||
| F Breed | Yes | View Profile | ||
| L Breed | Yes | View Profile | ||
| Herbert Brinklow | 6 January 1878 | Yes | View Profile | |
| Walter Thomas Brinklow | 22 April 1898 | Yes | View Profile | |
| A Carter | Yes | View Profile | ||
| F Collier | Yes | View Profile | ||
| A Croxford | Yes | View Profile | ||
| P Curney | Yes | View Profile | ||
| L Dean | Yes | View Profile | ||
| S Dean | Yes | View Profile | ||
| W Dean | Yes | View Profile | ||
| F Dean | No | View Profile | ||
| C Dell | Yes | View Profile | ||
| P Elkins | Yes | View Profile | ||
| A Grace | Yes | View Profile | ||
| P Hayes | Yes | View Profile | ||
| H Hoar | Yes | View Profile | ||
| Mont E W Hoar | Yes | View Profile | ||
| R Hoar | Yes | View Profile | ||
| A Hoar | Yes | View Profile | ||
| C Hoar | Yes | View Profile | ||
| Reginald Charles Human | 30 April 1896 | Yes | View Profile | |
| Sidney George Human | 5 September 1898 | Yes | View Profile | |
| W Jamieson | Yes | View Profile | ||
| W Jeffery | Yes | View Profile | ||
| Ernest William Kitson | 1894 | Yes | View Profile | |
| J Lamb | Yes | View Profile | ||
| A Palmer | Yes | View Profile | ||
| Bertram Potten | 1887 | Yes | View Profile | |
| William Potten | 12 September 1897 | Yes | View Profile | |
| Edwin Potten | 3 July 1890 | Yes | View Profile | |
| A Smith | Yes | View Profile | ||
| J Stephens | Yes | View Profile | ||
| Thomas Tiplady | 1 January 1882 | Yes | View Profile |
Click on the image to launch the gallery