Ridge
= On Ridge Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Ridge Memorial(s) | ||
|---|---|---|---|---|---|---|
| COPPS | H D | Harry Douglas Copps | 15/05/1917 | Yes | View Profile | |
| Day | C A | Charles Amos Day | 21/03/1918 | No | View Profile | |
| Dormer | A | Arthur Dormer | 25/06/1916 | Yes | View Profile | |
| Dormer | W C | William Charles Dormer | 18/05/1915 | Yes | View Profile | |
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | Yes | View Profile | |
| Elliott | P W | Percy William Elliott (*1) | 18/08/1916 | Yes | View Profile | |
| Fitt | E G | Ernest George Fitt | 30/09/1915 | Yes | View Profile | |
| HICKMAN | A | Arthur George Hickman | 17/06/1916 | Yes | View Profile | |
| HICKMAN | F W | Frederick William Hickman | 16/05/1915 | Yes | View Profile | |
| Kent | H | Herbert Kent (MM) | 30/08/1918 | Yes | View Profile | |
| LONG | J A | James Arthur Long | 28/06/1915 | Yes | View Profile | |
| McNair | J H | Joseph Henry McNair | 16/05/1918 | No | View Profile | |
| Payne | E E | Ernest Edward Payne | 21/04/1918 | No | View Profile | |
| SIREY | H E | Horace Edgar Sirey | 26/09/1915 | Yes | View Profile | |
| Skinner | G H | George Henry Skinner | 31/07/1917 | Yes | View Profile | |
| Stevens | S | Sidney Stevens | 20/09/1915 | No | View Profile | |
| Stokes | C | Cyril John Matthew Stokes | 28/10/1916 | Yes | View Profile | |
| Winter | H | Harry Winter (*1) | 03/06/1916 | Yes | View Profile |
= On Ridge Memorial(s)
| Name | DOB | On Ridge Memorial(s) |
|---|
Click on the image to launch the gallery