Roestock
= On Roestock Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Roestock Memorial(s) | ||
|---|---|---|---|---|---|---|
| Beach | A | Albert Beach | 20/04/1918 | No | View Profile | |
| Franklin | W | Walter Franklin | 31/07/1916 | No | View Profile | |
| Payne | A G | Arthur George Payne | 24/10/1914 | No | View Profile | |
| Ray | J | Joseph Ray | 25/08/1918 | No | View Profile | |
| Sibley | L W | Leonard William Sibley | 16/08/1917 | No | View Profile | |
| Welsh | W | William Welsh | 26/04/1918 | No | View Profile |
= On Roestock Memorial(s)
| Name | DOB | On Roestock Memorial(s) |
|---|
Click on the image to launch the gallery