Shephall
= On Shephall Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Shephall Memorial(s) | ||
|---|---|---|---|---|---|---|
| Bradshaw | D I | David Irad Bradshaw | 09/10/1917 | Yes | View Profile | |
| Bygrave | D | David Bygrave | 10/10/1917 | Yes | View Profile | |
| Childs | R V | Raymond Victor Childs (MM) | 23/03/1918 | No | View Profile | |
| Christian | R W T | Robert William Thomas Christian | 15/02/1917 | No | View Profile | |
| Freeman | G | George Freeman | 05/11/1917 | Yes | View Profile | |
| Myers | J | Jack (John) Myers | 04/05/1916 | Yes | View Profile |
= On Shephall Memorial(s)
| Name | DOB | On Shephall Memorial(s) |
|---|
Click on the image to launch the gallery