Stapleford
= On Stapleford Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Stapleford Memorial(s) | ||
|---|---|---|---|---|---|---|
| Acres | S H | Samson Henry Acres | 20/12/1914 | No | View Profile | |
| Aldridge | W N | William Nathaniel Aldridge | 07/07/1916 | No | View Profile | |
| Edwards | F J | Frederick James Edwards | 19/08/1916 | Yes | View Profile | |
| Edwards | H J | Herbert James Edwards | 30/07/1916 | Yes | View Profile | |
| Gutteridge | H J | Herbert John Gutteridge | 28/08/1917 | No | View Profile | |
| INGLESON | J I | James Isaac Ingleston | 16/08/1917 | No | View Profile | |
| Kelly | G H | George Henry Kelly (MM) | 30/07/1916 | Yes | View Profile | |
| Munn | D M | Duncan McAuskan Munn | 05/09/1914 | No | View Profile | |
| Page | D | David Page | 22/09/1914 | No | View Profile | |
| Perrin | A G | Alfred George Perrin | 14/03/1915 | Yes | View Profile | |
| Perrin | H N | Harold Norman Perrin | 08/04/1918 | Yes | View Profile | |
| Petch | G H H | George Henry Harold Petch | 29/02/1916 | No | View Profile | |
| Shepherd | H E | Harry Edward Shepherd | 22/03/1918 | Yes | View Profile | |
| Starkiss | S G | Samuel George Starkiss | 03/05/1917 | Yes | View Profile | |
| Stockbridge | A A | Allan Abel Stockbridge | 18/05/1915 | Yes | View Profile | |
| Stockbridge | C G | Cedric Gordon Stockbridge | 18/05/1915 | No | View Profile |
= On Stapleford Memorial(s)
| Name | DOB | On Stapleford Memorial(s) |
|---|
Click on the image to launch the gallery