z Found not to be Hertfordshire
= On z Found not to be Hertfordshire Memorial(s)
| Surname | Initials | Full Name | Date of Death | On z Found not to be Hertfordshire Memorial(s) | ||
|---|---|---|---|---|---|---|
| ADNITT | P H | Percy Harold Adnitt | 27/08/1917 | No | View Profile | |
| Baines | W A | William Albert Baines | 16/11/1918 | No | View Profile | |
| Ball | A | Arthur Ball | 23/07/1916 | No | View Profile | |
| Barlow | J | John Barlow | 12/09/1917 | No | View Profile | |
| Bone | W | William Bone | No | View Profile | ||
| BROWN | G F | George Frederick Brown | 11/04/1918 | No | View Profile | |
| Butler | T F | Thomas Frederick Butler | 08/10/1915 | No | View Profile | |
| Butterfield | H | Herbert Butterfield | 05/06/1917 | No | View Profile | |
| Cooper | J | James Cooper | 04/10/1917 | No | View Profile | |
| Cooper | W | William Cooper (DCM & MM) | No | View Profile | ||
| Corley | W A | W A Corley | 08/03/1917 | No | View Profile | |
| Crowther | F | Frank Crowther | 11/04/1917 | No | View Profile | |
| DAVIES | H | Harry Davies | 08/02/1915 | No | View Profile | |
| Day | A D | Allen Duncan Day | 07/04/1916 | No | View Profile | |
| Entwistle | H | Herbert Entwistle | 05/08/1915 | No | View Profile | |
| Farley | R | Richard Farley | 08/07/1917 | No | View Profile | |
| FEARN | C F | Charles Frederick Fearn | 04/07/1915 | No | View Profile | |
| FLITTON | W | William Flitton | 21/07/1917 | No | View Profile | |
| FORD | R B | Robert Bertram Ford | 02/06/1916 | No | View Profile | |
| Foxon | J | James Foxon | 14/03/1916 | No | View Profile | |
| Freeman | H | Henry Freeman | 19/04/1915 | No | View Profile | |
| Frost | E C | Edward Charles Frost | 30/09/1915 | No | View Profile | |
| Frost | H R | Harold Roy Frost | 14/12/1918 | No | View Profile | |
| Halliday | J | Joseph Halliday | 23/10/1914 | No | View Profile | |
| HAMILTON | H O | Herbert Otho Hamilton | 25/09/1915 | No | View Profile | |
| Hardwick | W W | William West Hardwick | 11/06/1915 | No | View Profile | |
| Hare | S G | Steven George Hare | 06/01/1916 | No | View Profile | |
| Haslewood | B G | Bertram George Haslewood | 26/02/1915 | No | View Profile | |
| Howard | J | Joseph Howard | 10/07/1917 | No | View Profile | |
| Hywood | W | William Hywood | 20/09/1917 | No | View Profile | |
| Jeffrey | A | Albert Jeffrey | 16/09/1918 | No | View Profile | |
| Jocelyn | H C | Herbert Charles Jocelyn | 24/06/1916 | No | View Profile | |
| Kelsall | G E | George Ernest Kelsall | 11/08/1915 | No | View Profile | |
| Kerry | J | James Kerry | 20/01/1918 | No | View Profile | |
| Kimmings | H | Harry Kimmings | 11/02/1917 | No | View Profile | |
| Knight | H J | Henry James Knight | 31/05/1916 | No | View Profile | |
| Lee | J G | James Garnett Lee | 01/07/1916 | No | View Profile | |
| Mackrell | A | Alfred Mackrell | 22/07/1918 | No | View Profile | |
| Menday | P | Philip Menday | No | View Profile | ||
| MESSER | A E | Alfred Edwin Messer | 21/11/1917 | No | View Profile | |
| Morgan | F | Fred Morgan | 06/11/1915 | No | View Profile | |
| Murray | J | James Murray | 21/08/1918 | No | View Profile | |
| Nash | T | Thomas Nash | 25/09/1915 | No | View Profile | |
| Nightingale | R J | Reginald Joseph Nightingale | 20/06/1916 | No | View Profile | |
| Palmer | A | Alfred Palmer | 28/06/1916 | No | View Profile | |
| PFLAUM | T M | Theodor Milton Pflaum | 24/09/1917 | No | View Profile | |
| Pritchard | G | George Pritchard | 28/07/1916 | No | View Profile | |
| Rawlins | C A | Clifford Arthur Rawlins | 22/09/1914 | No | View Profile | |
| Read | C F | Charles Francis Read | 26/10/1917 | No | View Profile | |
| Reeves | P C M | Percy Charles Milburn Reeves | 09/04/1917 | No | View Profile | |
| Roberts | J W | John William Roberts | 02/05/1917 | No | View Profile | |
| ROGERS | P | Phillip Rogers | 28/06/1915 | No | View Profile | |
| SUTTON | E R | Evan Richards Sutton | 08/05/1918 | No | View Profile | |
| TAYLOR | S M | Sydney R Taylor (*1) | 21/10/1916 | No | View Profile | |
| Thody | C J | Clarence James Thody | 30/08/1918 | No | View Profile | |
| URE | J A | John Andrew Ure | 21/10/1914 | No | View Profile | |
| WALLER | T G | Thomas George Waller | 28/03/1918 | No | View Profile | |
| Warman | H T | Harold Thomas Warman | 08/10/1918 | No | View Profile | |
| Webb | J | Joseph Webb | 19/04/1916 | No | View Profile | |
| Weedon | F | Frank Weedon | 13/04/1917 | No | View Profile | |
| Wilkins | R W | Ronald William Wilkins | 28/07/1918 | No | View Profile | |
| Woodfine | R | Robert Woodfine | 20/11/1914 | No | View Profile | |
| Wyatt | S J L | Samuel John Livesley Wyatt | 23/04/1917 | No | View Profile |
= On z Found not to be Hertfordshire Memorial(s)
| Name | DOB | On z Found not to be Hertfordshire Memorial(s) |
|---|
Click on the image to launch the gallery