Great Gaddesden
= On Great Gaddesden Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Great Gaddesden Memorial(s) | ||
|---|---|---|---|---|---|---|
| Baker | G G | George G Baker | No | View Profile | ||
| Batchelor | C | Charles Batchelor | 21/12/1915 | Yes | View Profile | |
| BATCHELOR | A | Alfred Batchelor | 09/04/1917 | Yes | View Profile | |
| Butcher | G C | George Charles Butcher | 24/12/1917 | Yes | View Profile | |
| Chapman | W L | William Leonard Chapman | 29/09/1916 | No | View Profile | |
| Clarke | S T | Sidney Thomas Clarke | 25/09/1915 | No | View Profile | |
| Cook(e) | S | Stanley Cook | 27/10/1918 | Yes | View Profile | |
| Cooley | A C | Alfred Charles Cooley | 21/10/1916 | No | View Profile | |
| Cooley | C H | Clifford Herbert Cooley | 01/07/1916 | No | View Profile | |
| Cross | W H | William H Cross | No | View Profile | ||
| Flitton | H | Harry Flitton | 30/03/1915 | Yes | View Profile | |
| Fowler | F G | Frank G Fowler | 05/05/1915 | No | View Profile | |
| Fowler | W | William Fowler | No | View Profile | ||
| Ginger | F | Frederick Ginger | 31/07/1917 | Yes | View Profile | |
| Groom | G | George Groom | 24/11/1918 | No | View Profile | |
| GROOM | F A | Frank Albert Groom | 20/10/1917 | Yes | View Profile | |
| Halsey | F | Frank Halsey | 26/09/1915 | Yes | View Profile | |
| Mead | A | Alfred Mead | 03/05/1917 | No | View Profile | |
| Mead | E | Ernest Mead | 23/10/1916 | Yes | View Profile | |
| Mead | F | Frank Mead | 03/11/1917 | Yes | View Profile | |
| Miller | W | Walter Miller | No | View Profile | ||
| Mitchell | A | Arthur Mitchell | 11/05/1915 | Yes | View Profile | |
| Plumb | H | Harry Plumb | No | View Profile | ||
| Potts | C H | Charles Henry Potts | 03/10/1918 | No | View Profile | |
| Rolph | E | Ernest Rolph | 06/05/1917 | Yes | View Profile | |
| Russell | E | Ernest Russell | 21/09/1917 | Yes | View Profile | |
| Russell | G | George Russell | 01/10/1917 | Yes | View Profile | |
| Savage | F | Francis Savage | No | View Profile | ||
| Starr | W A | William Alfred Starr | 24/08/1916 | Yes | View Profile | |
| Sutton | H | Henry Sutton | 14/09/1914 | Yes | View Profile | |
| WILDMAN | T | Thomas Wildman | 24/02/1917 | Yes | View Profile | |
| Wood | J L | John Lockhart Wood (DSO) | 11/06/1915 | Yes | View Profile |
= On Great Gaddesden Memorial(s)
| Name | DOB | On Great Gaddesden Memorial(s) | ||
|---|---|---|---|---|
| Bertram Potten | 1887 | No | View Profile |
Click on the image to launch the gallery