Great Offley
= On Great Offley Memorial(s)
Surname | Initials | Full Name | Date of Death | On Great Offley Memorial(s) | ||
---|---|---|---|---|---|---|
Bird | R S | Robert Stanley Bird | 22/02/1919 | Yes | View Profile | |
Brown | G | George Brown | 07/10/1915 | No | View Profile | |
Cain | H W | Harold Walter Cain | 16/11/1917 | Yes | View Profile | |
Clarke | E J | Edward James Clarke | 09/06/1917 | No | View Profile | |
Cox | G | George Cox | 22/06/1915 | No | View Profile | |
Davis | C | Charles Davis | 31/07/1917 | Yes | View Profile | |
Davis | P W | Percy William Davis | 27/01/1917 | No | View Profile | |
Dyer | F | Frederick Dyer | 09/05/1915 | Yes | View Profile | |
Fleckney | F G | George Frederick (poss Frederick George) Fleckney | 21/03/1918 | Yes | View Profile | |
Fleckney | S T | Sidney Thomas Fleckney | 04/06/1916 | Yes | View Profile | |
Goodge | W J | Walter Jesse Goodge | 22/07/1917 | No | View Profile | |
Gosling | C | Charles Gosling | Yes | View Profile | ||
Harper | F | Frederick Harper | 04/09/1916 | Yes | View Profile | |
Harper | H E | Harry Edward Harper | 23/07/1916 | No | View Profile | |
Hawkes | W | William Hawkes | 01/10/1916 | No | View Profile | |
Hughes | E R G | Edward Reginald Graham Hughes | 25/09/1915 | Yes | View Profile | |
I'Anson | W B | William Barker I’Anson | 07/10/1916 | No | View Profile | |
Lavender | F | Frederick Lavender | 11/04/1917 | No | View Profile | |
Marlow | A C | Albert Charles Marlow | 30/08/1918 | Yes | View Profile | |
Marlow | B G | Bertie George Marlow | 17/06/1916 | Yes | View Profile | |
Martin | G | George Martin | 24/09/1917 | No | View Profile | |
Monk | J | John Monk | 15/10/1917 | Yes | View Profile | |
Moody | W H | William Harry Moody | 27/07/1916 | Yes | View Profile | |
Negus | G H | George Herbert Negus | 27/01/1918 | Yes | View Profile | |
Payne | P V | P V Payne | 19/03/1917 | No | View Profile | |
Pearce | H E | Henry Ernest Pearce | 14/04/1917 | Yes | View Profile | |
Simons | A | Austin Simmons (poss Simon(s)) | 23/07/1918 | No | View Profile | |
Smith | A J | Alfred James Smith | 08/08/1922 | No | View Profile | |
Smith | W | Walter Smith | 29/10/1914 | No | View Profile | |
Stokes | W G | Walter George Stokes | 05/06/1917 | No | View Profile | |
Tompkins | A J | Albert Joseph Tompkins | 21/03/1918 | Yes | View Profile | |
Walker | J | Joseph Walker | 17/11/1915 | Yes | View Profile | |
Wilmot | C B | Cecil Bernard Wilmot | 02/01/1917 | Yes | View Profile | |
Wright | H J | Henry James Wright | 08/06/1915 | No | View Profile |
= On Great Offley Memorial(s)
Name | DOB | On Great Offley Memorial(s) |
---|
Click on the image to launch the gallery