Hockerill
= On Hockerill Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Hockerill Memorial(s) | ||
|---|---|---|---|---|---|---|
| Brown | A | Alfred Brown | 27/07/1916 | Yes | View Profile | |
| Brown | W T | William Thomas Brown | 05/05/1916 | Yes | View Profile | |
| Bull | A E | Arthur E Bull | 12/11/1914 | Yes | View Profile | |
| Bull | F | Frank Bull | 02/05/1917 | Yes | View Profile | |
| Clayden | E A | Ernest Arthur Clayden | 14/11/1916 | Yes | View Profile | |
| CURTIS | W | William Curtis | 12/03/1915 | Yes | View Profile | |
| Davey | C | Caryl Davey | 08/12/1917 | Yes | View Profile | |
| Davey | S G | Stephen Godfrey Davey | 18/07/1917 | Yes | View Profile | |
| DAY | P W | Percy William Day | 14/03/1915 | Yes | View Profile | |
| Dedlian | W A | William A Dedlian | Yes | View Profile | ||
| Edwards | W J | William John Edwards | 26/04/1917 | Yes | View Profile | |
| EDWARDS | W | William (Bill) Edwards | 28/03/1918 | Yes | View Profile | |
| FISH | H | Harry (Henry) Fish | 19/07/1916 | Yes | View Profile | |
| Franklin | T D A | Thomas David Andrews Franklin | 29/04/1917 | Yes | View Profile | |
| Fuller | F J | Frederick J Fuller | 15/07/1916 | Yes | View Profile | |
| Gates | A W | Albert William Gates | 08/10/1918 | Yes | View Profile | |
| Gray | L | Lawrence Gray | Yes | View Profile | ||
| Harris | F | Frederick Harris | 26/08/1914 | Yes | View Profile | |
| Haylock | H | Harry Haylock | 22/11/1914 | Yes | View Profile | |
| Heath | A B | Arthur Bertie Heath | 03/05/1918 | Yes | View Profile | |
| HOBBS | W J | William James Hobbs | 16/10/1917 | Yes | View Profile | |
| Housden | E F | Ernest Francis Housden | 23/03/1918 | Yes | View Profile | |
| Jeffery | S S | Stanley Stanton Jeffery | 19/03/1916 | Yes | View Profile | |
| Jennings | S H | Sidney Herbert Jennings | 16/08/1917 | Yes | View Profile | |
| Jennings | W J | William James Jennings | 30/11/1916 | Yes | View Profile | |
| Johnson | E W | Edward Walter Johnson | 29/04/1918 | Yes | View Profile | |
| Johnson | W G | William George Johnson | 14/06/1917 | Yes | View Profile | |
| King | A | Arthur King | Yes | View Profile | ||
| Lovett | J J | Joseph James Lovett | 06/09/1917 | Yes | View Profile | |
| Mansfield | F | Frederick Mansfield | 14/06/1915 | Yes | View Profile | |
| Miller | E | Edward Miller | 11/07/1916 | Yes | View Profile | |
| Osborne | H C P | Herbert C P Osborne | Yes | View Profile | ||
| OSBORNE | B | Bertie (Herbert C P) Osborne | 27/11/1918 | Yes | View Profile | |
| PALLETT | C | Charles Pallett | 07/11/1914 | Yes | View Profile | |
| Perry | A S | Albert Sidney Perry | 02/07/1916 | Yes | View Profile | |
| Perry | A | Arthur Perry | 06/11/1918 | Yes | View Profile | |
| Perry | W | William Perry | 10/08/1917 | Yes | View Profile | |
| PERRY | A | Alfred Perry | 24/12/1914 | Yes | View Profile | |
| PERRY | E | Edward Perry | 26/03/1917 | Yes | View Profile | |
| Petty | A | Arthur Petty | 20/04/1915 | Yes | View Profile | |
| Prior | G C | George Charles Prior | 23/10/1918 | Yes | View Profile | |
| Radley | F J | Frederick John Radley | 28/07/1916 | Yes | View Profile | |
| Radley | G T | George Thomas Radley | 14/11/1916 | Yes | View Profile | |
| Rainbird | J W | James William Rainbird | 13/10/1914 | Yes | View Profile | |
| ROBINSON | F A | Frederick Alfred Robinson | 15/09/1916 | Yes | View Profile | |
| Sadd | A H G | Alfred Henry Guy Sadd | 24/08/1916 | Yes | View Profile | |
| Sampford | J | Joseph Sampford | 05/12/1915 | Yes | View Profile | |
| Sapsford | H J | Henry John Sapsford | 04/09/1916 | Yes | View Profile | |
| Scotcher | J | John Scotcher | 15/04/1917 | Yes | View Profile | |
| Scotcher | W J P | William Joseph P Scotcher | 23/04/1917 | Yes | View Profile | |
| Smith | S | Stanley Smith | 03/07/1916 | Yes | View Profile | |
| Stock | P A | Percy Albert Stock | 09/12/1917 | Yes | View Profile | |
| Stone | W A | William Arthur Stone | 17/03/1915 | Yes | View Profile | |
| Taylor | E A | Edward A Taylor | Yes | View Profile | ||
| Taylor | E G | Ernest George Taylor | 02/05/1915 | Yes | View Profile | |
| Thurgood | J W R | John William Robert Thurgood | 07/06/1918 | Yes | View Profile | |
| Thurley | A | Arthur Thurley | 21/07/1916 | Yes | View Profile | |
| Thurley | C | Charlie Thurley | 18/09/1918 | Yes | View Profile | |
| Waterman | C A | Christopher Arthur Waterman | 22/03/1918 | Yes | View Profile | |
| White | A | Arthur White | 16/04/1916 | Yes | View Profile | |
| Wilkinson | E G | Ernest George Wilkinson | 29/09/1918 | Yes | View Profile |
= On Hockerill Memorial(s)
| Name | DOB | On Hockerill Memorial(s) |
|---|
Click on the image to launch the gallery