Letty Green - also see Hertingfordbury
= On Letty Green - also see Hertingfordbury Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Letty Green - also see Hertingfordbury Memorial(s) | ||
|---|---|---|---|---|---|---|
| Barclay | D F | David Frederick Barclay | 02/04/1918 | No | View Profile | |
| Jones | W J | William J Jones | 13/11/1916 | No | View Profile | |
| Mardle | A J | Albert J Mardle | 27/09/1916 | No | View Profile | |
| Shepherd | E | Edward Shepherd | 16/02/1918 | No | View Profile | |
| Warby | H | Herbert Warby | 15/09/1916 | No | View Profile | |
| Wodehouse | E C B | Evelyn Charles Bradley Wodehouse | 04/10/1917 | No | View Profile | 
= On Letty Green - also see Hertingfordbury Memorial(s)
| Name | DOB | On Letty Green - also see Hertingfordbury Memorial(s) | 
|---|
Click on the image to launch the gallery
 
    