Lilley
= On Lilley Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Lilley Memorial(s) | ||
|---|---|---|---|---|---|---|
| Brown | J | James Brown | 05/11/1914 | No | View Profile | |
| Chapman | E W | Ernest William Chapman | 10/10/1917 | No | View Profile | |
| Clark | S | Sidney Clark | 25/10/1914 | Yes | View Profile | |
| Clarke | H J | Herbert John Clarke | 27/09/1915 | Yes | View Profile | |
| Cutts | A H | Arthur Henry Cutts | 26/09/1914 | No | View Profile | |
| Dawson | A | Albert Dawson | 28/05/1917 | No | View Profile | |
| Goodge | C W | Charles William Goodge | 23/04/1917 | Yes | View Profile | |
| Harper | F | Frederick Harper | 04/09/1916 | No | View Profile | |
| KIRK | H | Harold Kirk | 30/04/1917 | No | View Profile | |
| Marlow | A C | Albert Charles Marlow | 30/08/1918 | No | View Profile | |
| Pennington | G | G Pennington | Yes | View Profile | ||
| Soffe | G | George Soffe | 11/04/1917 | Yes | View Profile | |
| Stillwell | A | A Stillwell | Yes | View Profile | ||
| Titmus | H | Harry Titmus | 09/12/1917 | No | View Profile | |
| Trussell | J W | John Winfield Trussell (MM) | 07/10/1918 | Yes | View Profile | |
| Webb | A A | Arthur A Webb | 27/10/1916 | Yes | View Profile | |
| Webb | W F | Walter Frederick Webb | 03/11/1917 | Yes | View Profile | |
| Webb | W J | Walter John Webb | 06/05/1916 | Yes | View Profile |
= On Lilley Memorial(s)
| Name | DOB | On Lilley Memorial(s) |
|---|
Click on the image to launch the gallery