Sawbridgeworth
= On Sawbridgeworth Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Sawbridgeworth Memorial(s) | ||
|---|---|---|---|---|---|---|
| Archer | G S | Gordon Sidney Archer | 17/02/1916 | Yes | View Profile | |
| Archer | S J | Stanley John Archer | 07/11/1918 | Yes | View Profile | |
| Banks | E | Edward Banks | 26/07/1917 | No | View Profile | |
| Bard | L R | Leonard Reynolds Bard | 26/09/1916 | No | View Profile | |
| Barrett | A L | Arthur Lennard (poss Leonard Arthur) Barrett | 01/10/1917 | Yes | View Profile | |
| Barrett | F A | Frederick Alan Barrett | 22/04/1916 | Yes | View Profile | |
| Bass | L | Leonard Bass | 08/02/1917 | No | View Profile | |
| Beart | E G M | Errol George Montague Beart | 31/07/1917 | Yes | View Profile | |
| Bennett | W F | William Frederick Bennett | 09/11/1918 | No | View Profile | |
| Bird | H | Henry Bird | 23/09/1916 | Yes | View Profile | |
| Brace | C | Cyril Brace | 04/09/1916 | Yes | View Profile | |
| Brace | E F | Ernest Frederick Brace | 22/02/1916 | Yes | View Profile | |
| Brace | G F | George Fearn Brace | 20/01/1917 | No | View Profile | |
| Brace | H | Harry Brace | 09/09/1918 | Yes | View Profile | |
| Brown | F T | Frederick Thomas Brown | 17/02/1917 | No | View Profile | |
| Burrell | W | William Burrell | 29/04/1917 | Yes | View Profile | |
| Cakebread | J | Joseph Cakebread (MM) | 04/11/1918 | No | View Profile | |
| Camp | E C | Ernest Charles. Camp | 26/03/1918 | Yes | View Profile | |
| Canning | G A | George Albert Canning | 25/04/1915 | No | View Profile | |
| Cannon | J B | Joseph Benjamin Cannon | 26/10/1917 | No | View Profile | |
| Chapman | E P | Edward Patrick Chapman | 21/03/1918 | Yes | View Profile | |
| Chappell | E C | Ernest Charles Chappell | 27/07/1917 | No | View Profile | |
| Child | B | Bernard Child | 01/11/1914 | Yes | View Profile | |
| Child | D L | David Leslie Child | 11/09/1916 | Yes | View Profile | |
| Clarke | J | Joseph Clarke | 13/07/1916 | Yes | View Profile | |
| Clements | C H | Charles Henry Clements | 03/01/1919 | Yes | View Profile | |
| Clements | W H | William Henry Clements | 29/06/1917 | Yes | View Profile | |
| Crouchman | T J H | Thomas John Horton Crouchman | 31/07/1917 | Yes | View Profile | |
| Dedman | C | Charley Dedman | 09/09/1916 | No | View Profile | |
| Dedman | W A | William Albert Dedman | 04/02/1918 | No | View Profile | |
| Fish | B | Benjamin Fish | 27/08/1917 | No | View Profile | |
| Fish | F E | Frank Ernest Fish | 31/07/1917 | Yes | View Profile | |
| Fish | F | Frederick Fish | 13/07/1916 | Yes | View Profile | |
| Fish | H E | Harold Edward Fish | 23/08/1918 | Yes | View Profile | |
| Fish | H A | Henry Alfred Fish | 24/09/1917 | Yes | View Profile | |
| Fish | L | Leonard Fish | 03/09/1917 | Yes | View Profile | |
| Furlong | H A | Horace Allan Furlong | 02/06/1917 | No | View Profile | |
| Furlong | R | Roland Furlong | 04/10/1916 | Yes | View Profile | |
| Gardner | A W | Alfred William Gardner | 08/11/1914 | No | View Profile | |
| Giffin | H R | Henry Robert Giffin | 26/11/1917 | Yes | View Profile | |
| Gilbey | H F | Herbert Foster Gilbey | 02/05/1917 | Yes | View Profile | |
| Gregory | F | Frederick Gregory | 21/08/1918 | No | View Profile | |
| Grieve | T M | Thomas Matthew Grieve | 21/01/1916 | No | View Profile | |
| Halliday | R | Robert Halliday - see A H E Holgate | No | View Profile | ||
| Harris | G T | George Thorold Harris | 13/04/1918 | Yes | View Profile | |
| Harris | G T | Gilbert Thorold Harris | 17/08/1915 | Yes | View Profile | |
| Heath | J W | James William (poss William James) Heath | 23/07/1917 | No | View Profile | |
| Herrieven | F G | Frederick George Herrieven | 07/08/1917 | No | View Profile | |
| Holden | A S | Alfred Sidney Holden | 17/02/1917 | Yes | View Profile | |
| Holgate | A H E | Arthur Henry Edward Holgate | 24/12/1918 | Yes | View Profile | |
| Hornby | R A | Richard Arthur Hornby | 09/04/1918 | Yes | View Profile | |
| Howe | G E | George Edwin Howe | 23/05/1918 | No | View Profile | |
| Hutchin | D C | David Cornelius Hutchin | 23/11/1918 | Yes | View Profile | |
| Ingram | E J | Edward John Ingram | 28/06/1916 | No | View Profile | |
| Ingram | E F | Ernest Frank Ingram | 17/09/1914 | No | View Profile | |
| Jackson | W | William Jackson | 23/07/1916 | Yes | View Profile | |
| Jay | W | William Jay | 26/09/1918 | No | View Profile | |
| JENKINS | S | Samuel Jenkins | 30/11/1917 | No | View Profile | |
| Kelly | W J | William James Kelly | 09/03/1916 | Yes | View Profile | |
| Law | A J | Alfred James Law | 21/03/1918 | Yes | View Profile | |
| Lawrence | A L | Arthur Leslie Lawrence | 04/10/1917 | No | View Profile | |
| Lewis | L | Lee Lewis (DCM) | 12/08/1917 | No | View Profile | |
| Lipscomb | C H P | Charles Hugh Pearson Lipscomb (poss Lipscome or Lipscombe) | 18/04/1917 | Yes | View Profile | |
| Mallison | G H | George Harker Mallison | 13/11/1918 | No | View Profile | |
| Mascall | E | Ernest Mascall | 21/04/1917 | No | View Profile | |
| Mascall | G | George Mascall | 15/02/1919 | Yes | View Profile | |
| Matthews | A E | Alfred Edmund Matthews | 24/07/1917 | Yes | View Profile | |
| Matthews | E | Ernest Matthews (poss Mathews) | 10/05/1918 | Yes | View Profile | |
| Matthews | L | Leonard Matthews (poss Mathews) | 05/09/1917 | Yes | View Profile | |
| Monk | H S | Herbert Sidney Monk (MM) | 16/06/1917 | Yes | View Profile | |
| Morris | P C | Percival Cornelius Morris | 31/07/1917 | Yes | View Profile | |
| Morris | T | Thomas Morris | 14/07/1916 | No | View Profile | |
| Murphy | W F | William Frederick Murphy - See W F Bennett | No | View Profile | ||
| Newman | N H | Nathaniel Halford Newman | 23/05/1918 | No | View Profile | |
| Osborne | F | Frank Osborne | 24/05/1915 | Yes | View Profile | |
| Osborne | P J | Percy James Osborne (poss Osborn) | 11/09/1918 | No | View Profile | |
| Page | H S | Harry Sydney Page | 13/08/1915 | No | View Profile | |
| Parrish | E G | Ernest George Parrish | 04/09/1916 | No | View Profile | |
| Paveley | H C | Herbert Charles (poss ) Paveley | 01/09/1918 | No | View Profile | |
| Paveley | H M | Herbert Michael Paveley (poss Pavely) | 27/09/1918 | Yes | View Profile | |
| Pavely | F A | Frederick Arthur Pavely (poss Paveley) | 27/10/1916 | No | View Profile | |
| Pavely | T B | Thomas Benjamin Pavely - See H M Paveley | No | View Profile | ||
| Paynter | J A | Joseph Arthur Paynter | 30/10/1918 | Yes | View Profile | |
| Perrin | W | William Perrin | 23/04/1915 | Yes | View Profile | |
| Perry | H W | Herbert William Perry | 04/04/1918 | No | View Profile | |
| Pettitt | W | William Pettitt | 31/07/1917 | No | View Profile | |
| Prior | L C | Leonard Cornelius Prior | 15/07/1916 | Yes | View Profile | |
| Prout | D W | Douglas William Prout | 03/09/1916 | No | View Profile | |
| Puncher | F | Frank Puncher | 30/10/1916 | Yes | View Profile | |
| Puncher | G S | Gabriel Samson Puncher | 28/03/1918 | Yes | View Profile | |
| Randall | H J F | Henry John Frederick Randall | 23/11/1918 | No | View Profile | |
| Rattee | E G | Edward George Rattee | 23/10/1915 | Yes | View Profile | |
| Rawlinson | A | Albert Rawlinson | 07/07/1916 | Yes | View Profile | |
| Reed | A S | Albert Sorrel Reed | 27/09/1918 | Yes | View Profile | |
| Reed | C J | Charles John Reed | 28/06/1916 | Yes | View Profile | |
| Reed | E T | Edward Thomas Reed | Yes | View Profile | ||
| Reed | E G | Ernest George Reed | 31/07/1917 | Yes | View Profile | |
| Reed | H C | Herbert Cecil Reed | 14/06/1917 | Yes | View Profile | |
| Revell | E G | Edmund George Revell | 14/06/1917 | Yes | View Profile | |
| Revell | W J | William John Revell | 04/11/1914 | Yes | View Profile | |
| Revill | W E | Walter Edward Revill | 23/07/1916 | No | View Profile | |
| Reynolds | F S | Frederick Sydney Reynolds | 15/08/1918 | Yes | View Profile | |
| Roberts | K | Kenneth Roberts | 31/10/1917 | Yes | View Profile | |
| Saban | A | Alfred Saban | 16/08/1918 | Yes | View Profile | |
| Salmon | E W | Ernest William Salmon | 15/09/1916 | Yes | View Profile | |
| Salmon | W | William Salmon | 09/11/1914 | Yes | View Profile | |
| Sapsford | A W E | Alfred William Eaton Sapsford | 27/10/1914 | No | View Profile | |
| Shead | H | Henry Shead | 10/09/1914 | Yes | View Profile | |
| Skingle | A W | Alfred William Skingle | 02/09/1917 | No | View Profile | |
| Smith | H M | Harry Marriott (poss Mariott) Smith | 01/10/1916 | Yes | View Profile | |
| Spells | A | Alfred Spells | 05/03/1917 | Yes | View Profile | |
| Springham | A | Arthur Springham | 04/11/1917 | No | View Profile | |
| Stone | L C | Louis Charles Stone | 12/02/1918 | No | View Profile | |
| Stracey | C | Charles Stracey | 17/02/1917 | Yes | View Profile | |
| Toogood | H D | Harry Duncan Toogood (MC) | 21/03/1918 | Yes | View Profile | |
| Turner | G H | George Henry Turner | 20/07/1916 | Yes | View Profile | |
| Vick | E A | Edward Alfred Vick | 10/02/1917 | No | View Profile | |
| Wadsworth | A | Arnold Wadsworth - See A H E Holgate | 18/07/1918 | No | View Profile | |
| Walker | A P | Arthur Percy Walker | 08/05/1917 | Yes | View Profile | |
| Walker | G H W | George Henry Watson Walker | 08/05/2018 | No | View Profile | |
| Ward | S A | Samuel Alfred Ward | 17/11/1917 | No | View Profile | |
| Warwick | A | Arthur Warwick | 14/09/1916 | No | View Profile | |
| Wood | E J | Ernest John Wood | 05/08/1917 | Yes | View Profile |
= On Sawbridgeworth Memorial(s)
| Name | DOB | On Sawbridgeworth Memorial(s) |
|---|
Click on the image to launch the gallery