Aldenham
= On Aldenham Memorial(s)
| Surname | Initials | Full Name | Date of Death | On Aldenham Memorial(s) | ||
|---|---|---|---|---|---|---|
| ADAMSON | H B | Henry Bardell Adamson | 30/10/1916 | Yes | View Profile | |
| Aldous | W G | William George Aldous | 10/08/1916 | No | View Profile | |
| Allport | W E | Walter Ernest Allport | 01/07/1916 | No | View Profile | |
| Anderson | W E | William E Anderson | No | View Profile | ||
| Andrews | E G | Edward George Andrews | 12/10/1918 | No | View Profile | |
| BAKER | H E | Harold Edward Baker | 23/04/1917 | Yes | View Profile | |
| Ball | E H | Ernest Hubert Ball | 05/07/1916 | No | View Profile | |
| Benger | F J | Frank John Benger | 12/04/1917 | Yes | View Profile | |
| Bird | A | Albert Bird | 11/02/1917 | Yes | View Profile | |
| Bird | W | William Bird | 18/01/1916 | Yes | View Profile | |
| Birkinshaw | R | Ronald Birkenshaw (*1) | 03/03/1918 | Yes | View Profile | |
| Blake | A | Arthur Blake | 12/08/1916 | Yes | View Profile | |
| BREWER | G | George Brewer | 25/05/1915 | Yes | View Profile | |
| Burnell | A W | Arthur William Burnell | 03/11/1918 | Yes | View Profile | |
| Camp | E | Edward (Ted) Camp | 09/10/1918 | Yes | View Profile | |
| Camp | S B | Stanley Beale Camp | 18/05/1915 | Yes | View Profile | |
| CAVILL | C | Charles Cavill | 23/04/1917 | Yes | View Profile | |
| Chambers | E | Edward Chambers | 27/08/1917 | No | View Profile | |
| Childs | T W | Thomas William Childs | 20/09/1917 | Yes | View Profile | |
| Clark | O P | Oliver Perkins Clark | 02/09/1918 | No | View Profile | |
| Cook | A | Alec Cook | Yes | View Profile | ||
| COOK | C | Charlie Cook | 01/03/1916 | Yes | View Profile | |
| COOKE | A W H | Alan Welldon Hands Cooke | 24/03/1918 | Yes | View Profile | |
| Dalbiac | C J S | Charles James Shelley Dalbiac | 16/06/1915 | No | View Profile | |
| Davidson | H | Horace Davidson | 03/11/1917 | Yes | View Profile | |
| DAZELY | F | Frederick Dazeley | 21/04/1915 | No | View Profile | |
| DEXTER | S | Sydney Dexter | 20/09/1917 | No | View Profile | |
| Eames | G T | George Thomas Eames | Yes | View Profile | ||
| East | G D | George David East | 26/08/1917 | No | View Profile | |
| EDWARDS | J C | Joseph Charles Edwards | 30/10/1917 | No | View Profile | |
| Everett | W | (Thomas) William Everett | 23/08/1918 | Yes | View Profile | |
| FEARN | C F | Charles Frederick Fearn | 04/07/1915 | No | View Profile | |
| FELTHAM | B C | Benjamin Charles Feltham | 15/07/1916 | No | View Profile | |
| FITZJOHN | A J | Alfred John Fitzjohn | 25/09/1915 | No | View Profile | |
| Flux | C | Charles Flux | Yes | View Profile | ||
| Flux | F | Frederick Flux | Yes | View Profile | ||
| Ford | H | Herbert Ford | Yes | View Profile | ||
| Ford | W G | William George Ford | 12/04/1917 | No | View Profile | |
| Forfeitt | F W L | Frederick William Lawson Forfeitt | 20/05/1915 | No | View Profile | |
| Fortnum | W G | William George Fortnum | 08/02/1917 | No | View Profile | |
| Fox | R | Robert Fox | Yes | View Profile | ||
| Frost | J G | James George Frost | 27/08/1916 | No | View Profile | |
| Gavigine | J G | Joseph George Gavigine (*1) | 16/08/1917 | No | View Profile | |
| Gibbs | R C M | Ronald Charles Melbourne Gibbs | 28/10/1914 | Yes | View Profile | |
| GOODYEAR | F G | Frederick George Goodyear (MC) | 18/12/1917 | No | View Profile | |
| Green | E G | Ernest George Green | 30/11/1917 | No | View Profile | |
| Green | W F | William Francis Green | 28/10/1918 | No | View Profile | |
| Hart | H | Henry (Harry) Hart | 23/04/1917 | Yes | View Profile | |
| Hawkins | H | Henry Hawkins | Yes | View Profile | ||
| Hawkins | W J | William James Hawkins (DCM) | 15/11/1919 | No | View Profile | |
| HAWKINS | A | Arthur Hawkins | 19/04/1916 | Yes | View Profile | |
| Heaver | H L | Horace Leslie Heaver | 09/05/1915 | No | View Profile | |
| Hebbs | A | Arthur Hebbs | 17/07/1918 | No | View Profile | |
| Heckford | F | Frank Heckford | Yes | View Profile | ||
| Hill | W T | William Thomas Hill | 26/08/1914 | No | View Profile | |
| Hobbs | A F | Arthur Frank Hobbs | 16/05/1915 | No | View Profile | |
| Howard | W H | Walter Hubert Howard | 27/10/1916 | No | View Profile | |
| HOWE | F T | Frederick Thomas Howe | 10/04/1917 | No | View Profile | |
| HOWE | G | George Howe | 21/01/1918 | No | View Profile | |
| Howlett | A A | Albert Amos Howlett | No | View Profile | ||
| Hutchinson | J | John Hutchinson | Yes | View Profile | ||
| Inwood | W S | Walter Samuel Inwood | 13/11/1916 | Yes | View Profile | |
| Keen | W | Walton 'Harry' Keen | 17/04/1918 | Yes | View Profile | |
| Kekewich | A S J M | Arthur St. John Mackintosh Kekewich | 25/09/1915 | Yes | View Profile | |
| Kent | P F | Peter (Francis) Kent | 06/02/1918 | Yes | View Profile | |
| KERLOGUE | H W | Henry Wilby Kerlogue | 28/09/1918 | No | View Profile | |
| Knowles | F G | Frederick George Knowles | 31/07/1917 | Yes | View Profile | |
| Larkin | W J | Walter John Larkin | 07/02/1919 | Yes | View Profile | |
| Lee | B E | Bernard Edmond Lee | 07/07/1916 | Yes | View Profile | |
| Molyneux | F | Frederick Molyneux | 22/03/1918 | Yes | View Profile | |
| Naylor | E H A | Edward Henry Anthony Naylor | 29/08/1917 | No | View Profile | |
| Neal | J W | John William Neale | 10/07/1916 | Yes | View Profile | |
| Roberts | H E A | (Herbert Edwin) Arthur Roberts | 24/03/1918 | No | View Profile | |
| Robertson | W | Willie Robertson | Yes | View Profile | ||
| Roland | S | Sidney Ro(w)land(*1) | Yes | View Profile | ||
| Royds | J I | John Iltid Royds | 22/03/1918 | No | View Profile | |
| Samuels | H J | Henry James Samuels | 17/09/1916 | No | View Profile | |
| Scott | E | Ernest Scott | 29/10/1918 | Yes | View Profile | |
| Shepherd | R | Reginald Shepherd | Yes | View Profile | ||
| Slaughter | G | George Slaughter | 06/08/1916 | No | View Profile | |
| Smith | J | Jack Smith | Yes | View Profile | ||
| SMITH | W D | William David Smith | 06/07/1915 | Yes | View Profile | |
| Swaby | S | Stanley Swaby | 08/10/1916 | Yes | View Profile | |
| Tate | J | John Tate | Yes | View Profile | ||
| Tharby | G W | George William Tharby | 23/07/1918 | Yes | View Profile | |
| TIDMAN | R | Richard Tidman | 10/08/1916 | Yes | View Profile | |
| Walter | A | Arthur Walter (MM) | 21/03/1918 | No | View Profile | |
| Watson | G R | George Robert Watson | 10/04/1918 | No | View Profile | |
| Williams | R A W | Robin Arthur Walton Williams | 18/04/1915 | Yes | View Profile |
= On Aldenham Memorial(s)
| Name | DOB | On Aldenham Memorial(s) | ||
|---|---|---|---|---|
| John Henry Durrant | No | View Profile |
Click on the image to launch the gallery