High Cross
= On High Cross Memorial(s)
| Surname | Initials | Full Name | Date of Death | On High Cross Memorial(s) | ||
|---|---|---|---|---|---|---|
| Anderson | A | Alfred Anderson | 14/10/1918 | No | View Profile | |
| Anderson | H | Henry Anderson | 16/03/1917 | Yes | View Profile | |
| Anderson | H J | Henry James Anderson | 16/03/1917 | Yes | View Profile | |
| Anderson | M J | Magnus John Anderson | 16/03/1917 | Yes | View Profile | |
| Anderson | R J | Robert James (prob John) Anderson | 16/03/1917 | Yes | View Profile | |
| Birchall | A | Alfred Birchall | 16/03/1917 | Yes | View Profile | |
| Canfield | W | William Canfield | 25/11/1918 | No | View Profile | |
| Chapman | C E | Charles Edward Chapman | 24/11/1916 | No | View Profile | |
| Cowler | C V | Charles Valentine Cowler | 14/04/1918 | Yes | View Profile | |
| Cutmore | D J | David John Cutmore | 08/10/1918 | Yes | View Profile | |
| Game | E W | Edward W Game | 05/09/1916 | No | View Profile | |
| Hill | A | Alfred Hill (Poss Hills) | 23/04/1917 | Yes | View Profile | |
| Hipgrave | W | William Hipgrave | 20/11/1917 | Yes | View Profile | |
| Hunt | T | Thomas Hunt | 16/05/1918 | Yes | View Profile | |
| Hutchinson | E | Ernest Hutchinson | 22/04/1916 | Yes | View Profile | |
| Inwood | W S | Walter Samuel Inwood | 13/11/1916 | Yes | View Profile | |
| Ives | D | David Ives | 01/09/1918 | Yes | View Profile | |
| Jones | W J | William James Jones | 19/02/1916 | Yes | View Profile | |
| Lawson | F H | Frederick Herman Lawson | 16/03/1917 | Yes | View Profile | |
| Marshall | F | Frank Marshall | 30/09/1917 | Yes | View Profile | |
| Martin | F J | Frederick James Martin | 23/10/1918 | Yes | View Profile | |
| Overton | T D | Thomas Darwin Overton | 30/07/1915 | Yes | View Profile | |
| Petts | C | Charles Petts *1 | 22/10/1914 | Yes | View Profile | |
| Plum | C H | Charles Henry Plum (poss Plumb) | 08/12/1917 | Yes | View Profile | |
| Prior | T | Thomas Prior (see T Smith) | Yes | View Profile | ||
| Rogers | F L L F | Frederick Leonard (poss Frederick Leonard) Rogers | 07/05/1915 | Yes | View Profile | |
| Searle | W J | William James. Searle | 08/06/1917 | Yes | View Profile | |
| Sharp | G | George Sharp | 30/07/1916 | No | View Profile | |
| Sharp | G | George Sharp | 02/11/1914 | No | View Profile | |
| Sibley | J J | John James Sibley | 04/07/1916 | Yes | View Profile | |
| Smith | A E | Albert Edward Smith | 09/05/1915 | Yes | View Profile | |
| Smith | A C | Alfred Charles Smith (MM) | 23/10/1916 | Yes | View Profile | |
| Smith | T | Thomas Smith (Prior served as Smith) | 25/09/1916 | Yes | View Profile | |
| Taylor | A E | Albert Edward Taylor | 20/07/1918 | Yes | View Profile | |
| Taylor | G V | George Victor Taylor | 04/01/1918 | Yes | View Profile | |
| White | W C | William Charles White | 23/08/1918 | Yes | View Profile | |
| Woodcock | W | William Woodcock | 25/09/1916 | No | View Profile | |
| Wren | A | Alfred Wren | 09/04/1918 | Yes | View Profile | |
| Wren | G W | George William Wren | 24/08/1918 | Yes | View Profile | |
| Wright | W | Walter Wright | 12/04/1917 | Yes | View Profile |
= On High Cross Memorial(s)
| Name | DOB | On High Cross Memorial(s) | ||
|---|---|---|---|---|
| Arthur Martin-Leake | 4 Apr 1874 | Yes | View Profile |
Click on the image to launch the gallery